The monthly subscription offers give you daily football picks (including one pick per day),
sure fixed matches with odds from 2.00 to 5.00.
With the single subscription plan, we give sure fixed matches based on reliable information.
MONTHLY VIP FIXED MATCHES SUBSCRIPTIONS
1 Single Daily Match | 10 Single Daily Matches | 30 Single Daily Matches |
---|---|---|
Number of tips: 1 Match (1 Day) | Number of tips: 10 Matches (10 Days) | Number of tips: 30 Matches (30 Days) |
Odds: 2.00 - 5.00 | Odds: 2.00 - 5.00 | Odds: 2.00 - 5.00 |
30 Euros | 150 Euros | 250 Euros |
Anyone who wants to buy the games and earn money,
send us an e-mail message at:
fixedvipmatches81@yahoo.com
Phone Number (WhatsApp): +49 163 687 9921
We work 24/7.
You can subscribe for our matches via:
WESTERN UNION, PAYPAL, SKRILL, NETELLER or BITCOIN.
Select the offer and payment option,
and Contact us for payment details to Buy Your Subscription Plan!
DAILY VIP SINGLE MATCH ARCHIVE
DATE | MATCHES | PICK | ODD | FT | W/L |
---|---|---|---|---|---|
01.01.2022 | Crawley - Colchester | 1 | 2.00 | 3:1 | WIN |
02.01.2022 | Queen of South - Hamilton | 2 | 2.60 | 0:3 | WIN |
03.01.2022 | Osasuna - Ath Bilbao | 3+ | 2.75 | 1:3 | WIN |
04.01.2022 | Costa Brava - Sabadell | 3+ | 2.75 | 1:1 | LOSE |
05.01.2022 | Eibar - Mallorca | 3+ | 2.25 | 1:2 | WIN |
06.01.2022 | Fuenlabrada - Cadiz CF | 2 | 3.40 | 0:1 | WIN |
07.01.2022 | Annecy - Bourg en Bresse | 1 | 2.30 | 2:0 | WIN |
08.01.2022 | Pau FC - Rodez | 1 | 2.25 | 4:0 | WIN |
09.01.2022 | Cameroon - Burkina Faso | 3+ | 2.40 | 2:1 | WIN |
10.01.2022 | Bradford PA - Gateshead | 4+ | 2.50 | 2:4 | WIN |
11.01.2022 | Cagliari - Bologna | 1 | 3.00 | 2:1 | WIN |
12.01.2022 | Ergotelis - O.F. Ierapetra | 4+ | 4.00 | 1:3 | WIN |
13.01.2022 | Hapoel Hadera - Sakhnin | 1 | 3.30 | 3:0 | WIN |
14.01.2022 | Zwolle - Willem II | 1 | 2.40 | 2:0 | WIN |
15.01.2022 | Stenhousemuir - Cowdenbeath | 2 | 4.75 | 0:2 | WIN |
16.01.2022 | Nacional - Benfica B | 2 | 3.30 | 0:3 | WIN |
17.01.2022 | Paris FC - Le Havre | 3+ | 2.40 | 2:2 | WIN |
18.01.2022 | Ross County - Motherwell | 1 | 2.25 | 3:1 | WIN |
19.01.2022 | Clermont - Strasbourg | 2 | 2.10 | 0:2 | WIN |
20.01.2022 | Ivory Coast - Algeria | 1 | 3.00 | 3:1 | WIN |
21.01.2022 | Bastia-Borgo - Sedan | 1 | 2.60 | 3:1 | WIN |
22.01.2022 | Cortulua - Atl. Nacional | BTTS | 2.00 | 1:1 | WIN |
23.01.2022 | Mioveni - Academica Clinceni | BTTS | 4.50 | 3:1 | WIN |
24.01.2022 | Caen - AC Ajaccio | 1 | 3.10 | 2:0 | WIN |
25.01.2022 | Vila Nova FC - Goiatuba | BTTS | 2.70 | 1:0 | LOSE |
26.01.2022 | Prostejov - FK Pardubice | 1 | 2.15 | 3:1 | WIN |
27.01.2022 | Caucaia - Maracana | 1 | 2.30 | 1:0 | WIN |
28.01.2022 | Nimes - Valenciennes | 3+ | 2.25 | 2:1 | WIN |
29.01.2022 | Cercle Brugge KSV - Oostende | 2 | 5.75 | 0:1 | WIN |
30.01.2022 | Senegal - Equatorial Guinea | 3+ | 3.00 | 3:1 | WIN |
31.01.2022 | Juve Stabia - Foggia | 1 | 2.25 | 3:1 | WIN |
--- | --- | --- | --- | --- | --- |
01.02.2022 | Gillingham - Crewe | 1 | 2.60 | 1:0 | WIN |
02.02.2022 | Brusque - Marcilio Dias | 4+ | 4.80 | 3:2 | WIN |
03.02.2022 | Al Markhiya - Al Mesaimeer | 4+ | 3.00 | 4:2 | WIN |
04.02.2022 | Wolfsberger AC - Floridsdorfer AC | X | 4.50 | 2:2 | WIN |
05.02.2022 | Augsburg - Union Berlin | 1 | 2.75 | 2:0 | WIN |
06.02.2022 | Bandirmaspor - Umraniyespor | 1 | 2.25 | 2:0 | WIN |
07.02.2022 | Moreirense - Belenenses | 3+ | 2.25 | 4:1 | WIN |
08.02.2022 | FC Voluntari - FC Rapid Bucuresti | X | 3.00 | 0:0 | WIN |
09.02.2022 | Altglienicke - Jena | X | 3.50 | 1:1 | WIN |
10.02.2022 | Atromitos - Lamia | 1 | 2.25 | 3:1 | WIN |
11.02.2022 | Keshla - Qarabag | 4+ | 3.20 | 0:6 | WIN |
12.02.2022 | Ostrava - Teplice | 2 | 6.00 | 2:4 | WIN |
13.02.2022 | Clermont - St Etienne | 2 | 3.30 | 1:2 | WIN |
14.02.2022 | Mallorca - Ath Bilbao | 3+ | 2.60 | 3:2 | WIN |
15.02.2022 | Argentinos Jrs - Newells Old Boys | 3+ | 2.40 | 3:0 | WIN |
16.02.2022 | Future FC - National Bank Egypt | 1 | 2.25 | 2:0 | WIN |
17.02.2022 | Rapid Vienna - Vitesse | 1 | 2.50 | 2:1 | WIN |
18.02.2022 | Horn - Grazer AK | 2 | 2.20 | 0:2 | WIN |
19.02.2022 | Ituzaingo - Dock Sud | 1 | 2.20 | 1:0 | WIN |
20.02.2022 | Rennes - Troyes | BTTS | 2.10 | 4:1 | WIN |
21.02.2022 | Chico - Quindio | 3+ | 2.65 | 2:3 | WIN |
22.02.2022 | Charlton - MK Dons | 1 | 2.75 | 0:2 | LOSE |
23.02.2022 | Padova - Legnago Salus | X | 5.20 | 1:1 | WIN |
24.02.2022 | Fluminense-PI - Oeste | 1 | 2.40 | 2:0 | WIN |
25.02.2022 | Vejle - Aarhus | 1 | 4.50 | 3:2 | WIN |
26.02.2022 | Wurzburger Kickers - Magdeburg | 4+ | 2.75 | 2:4 | WIN |
27.02.2022 | Le Mans - Laval | 1 | 3.10 | 2:0 | WIN |
28.02.2022 | U. Cluj - Concordia | 1 | 2.25 | 4:0 | WIN |
--- | --- | --- | --- | --- | --- |
01.03.2022 | Carlisle - Rochdale | 1 | 3.00 | 2:0 | WIN |
02.03.2022 | Mallorca - Real Sociedad | 2 | 2.40 | 0:2 | WIN |
03.03.2022 | Tondela - Mafra | 1 | 2.30 | 3:0 | WIN |
04.03.2022 | Zaragoza - Almeria | 1 | 3.00 | 2:0 | WIN |
05.03.2022 | Taranto - Foggia | X | 3.00 | 1:1 | WIN |
06.03.2022 | Cadiz CF - Rayo Vallecano | 1 | 2.40 | 2:0 | WIN |
07.03.2022 | A. Lustenau - Floridsdorfer AC | 2 | 4.10 | 1:2 | WIN |
08.03.2022 | Morpeth - Warrington | 1 | 2.30 | 2:0 | WIN |
09.03.2022 | Racing Santander - Leonesa | 3+ | 2.20 | 4:0 | WIN |
10.03.2022 | PAOK - Gent | 1 | 2.80 | 1:0 | WIN |
11.03.2022 | La Serena - Cobresal | 4+ | 3.40 | 2:3 | WIN |
12.03.2022 | Admira - Ried | 1 | 2.25 | 2:0 | WIN |
13.03.2022 | Ceske Budejovice - Jablonec | 1 | 2.30 | 2:0 | WIN |
14.03.2022 | Roda - Graafschap | 1 | 2.00 | 2:0 | WIN |
15.03.2022 | Real Santander - Chico | 2 | 2.10 | 2:1 | LOSE |
16.03.2022 | Brighton - Tottenham | 2 | 2.20 | 0:2 | WIN |
17.03.2022 | Giana Erminio - FeralpiSalo | 1 | 4.50 | 2:1 | WIN |
18.03.2022 | Heerenveen - Heracles | 1 | 2.20 | 2:0 | WIN |
19.03.2022 | Hertha Berlin - Hoffenheim | 1 | 3.75 | 3:0 | WIN |
20.03.2022 | Vejle - Odense | 1 | 3.75 | 2:0 | WIN |
21.03.2022 | Cesena - Reggiana | 3+ | 2.70 | 2:2 | WIN |
22.03.2022 | Oldham - Sutton | 4+ | 3.10 | 1:3 | WIN |
23.03.2022 | Ahlen - RW Essen | 1 | 7.00 | 2:0 | WIN |
24.03.2022 | China - Saudi Arabia | 3+ | 2.10 | 1:1 | LOSE |
25.03.2022 | Stade Briochin - Sedan | 1 | 2.00 | 2:0 | WIN |
26.03.2022 | Tirol (Am) - Hall | 2 | 3.10 | 1:3 | WIN |
27.03.2022 | Liberia - Carmelita | 1 | 2.30 | 1:0 | WIN |
28.03.2022 | Al Kholood - Al Jeel | 1 | 2.25 | 2:0 | WIN |
29.03.2022 | Cyprus - Estonia | 1 | 2.50 | 2:0 | WIN |
30.03.2022 | Lokomotive Leipzig - Altglienicke | 2 | 2.60 | 1:3 | WIN |
31.03.2022 | Olmedo - America de Quito | BTTS | 2.10 | 1:1 | WIN |
--- | --- | --- | --- | --- | --- |
01.04.2022 | Gimnasia L.P. - Talleres Cordoba | 3+ | 2.10 | 2:1 | WIN |
02.04.2022 | Cosenza - Parma | 2 | 2.20 | 1:3 | WIN |
03.04.2022 | Como - Monza | 1 | 5.50 | 2:0 | WIN |
04.04.2022 | Bayern II - Schweinfurt | 4+ | 2.20 | 5:1 | WIN |
05.04.2022 | Boulogne - Bastia-Borgo | 3+ | 2.30 | 2:1 | WIN |
06.04.2022 | Truro - Taunton | 1 | 2.50 | 1:0 | WIN |
07.04.2022 | Chacaritas - Olmedo | 3+ | 2.40 | 1:0 | LOSE |
08.04.2022 | Mas Taborsko - Opava | 4+ | 4.20 | 2:2 | WIN |
09.04.2022 | Vendsyssel - F. Amager | 1 | 2.15 | 2:0 | WIN |
10.04.2022 | Norwich - Burnley | 1 | 3.10 | 2:0 | WIN |
11.04.2022 | Huddersfield - Luton | 1 | 2.40 | 2:0 | WIN |
12.04.2022 | Mamelodi Sundowns - Golden Arrows | 3+ | 2.25 | 6:0 | WIN |
13.04.2022 | Turris - Virtus Francavilla | 1 | 2.30 | 1:0 | WIN |
14.04.2022 | Arka Gdynia - GKS Jastrzebie | BTTS | 2.00 | 3:2 | WIN |
15.04.2022 | Bradford City - Tranmere | 3+ | 2.25 | 1:1 | LOSE |
16.04.2022 | St Etienne - Brest | 1 | 2.20 | 2:1 | WIN |
17.04.2022 | U.N.A.M.- Pumas - Monterrey | 1 | 2.60 | 2:0 | WIN |
18.04.2022 | Mannheim - Freiburg II | 2 | 5.00 | 0:1 | WIN |
19.04.2022 | Union de Santa Fe - San Lorenzo | 3+ | 2.30 | 1:2 | WIN |
20.04.2022 | Ostrava - Jablonec | 1 | 2.40 | 1:0 | WIN |
21.04.2022 | Aucas - U. Catolica | 4+ | 3.00 | 3:2 | WIN |
22.04.2022 | Wolfsburg - Mainz | 1 | 2.30 | 5:0 | WIN |
23.04.2022 | Waalwijk - Zwolle | 2 | 2.60 | 0:2 | WIN |
24.04.2022 | Hertha Berlin - Stuttgart | 1 | 3.10 | 2:0 | WIN |
25.04.2022 | Honka - SJK | 1 | 2.20 | 5:1 | WIN |
26.04.2022 | Tirol - LASK | 1 | 4.10 | 4:0 | WIN |
27.04.2022 | Quilmes - San Martin T. | 1 | 3.40 | 2:0 | WIN |
28.04.2022 | Concordia - FC Hermannstadt | 3+ | 2.20 | 1:3 | WIN |
29.04.2022 | A. Italiano - U. De Chile | 1 | 2.75 | 2:0 | WIN |
30.04.2022 | Dornbirn - SK Rapid Vienna (Am) | 1 | 3.00 | 2:1 | WIN |
01.05.2022 | Waalwijk - Groningen | 1 | 2.70 | 3:1 | WIN |
02.05.2022 | Silkeborg - Aalborg | 4+ | 2.50 | 4:2 | WIN |
03.05.2022 | Telavi - Bolnisi | 1 | 2.10 | 2:0 | WIN |
04.05.2022 | Klubi 04 - Gnistan | 1 | 5.00 | 3:1 | WIN |
05.05.2022 | FC Hermannstadt - Petrolul | BTTS | 2.40 | 1:1 | WIN |
06.05.2022 | Levante - Real Sociedad | 1 | 3.30 | 2:1 | WIN |
07.05.2022 | Nykobing - Hvidovre IF | 1 | 4.00 | 2:1 | WIN |
08.05.2022 | Santos - Cuiaba | 3+ | 2.60 | 4:1 | WIN |
09.05.2022 | Fiorentina - AS Roma | 1 | 2.70 | 2:0 | WIN |
10.05.2022 | Ceramica Cleopatra - El Gouna | 3+ | 2.40 | 3:2 | WIN |
11.05.2022 | Alaves - Espanyol | 3+ | 2.00 | 2:1 | WIN |
12.05.2022 | Tottenham - Arsenal | 1 | 2.20 | 3:0 | WIN |
13.05.2022 | Waterford - Cobh Ramblers | 4+ | 2.50 | 4:2 | WIN |
14.05.2022 | Sampaio Correa - Vila Nova FC | 1 | 2.50 | 2:0 | WIN |
15.05.2022 | Orense - Emelec | 1 | 2.80 | 2:0 | WIN |
16.05.2022 | Newcastle - Arsenal | 1 | 4.20 | 2:0 | WIN |
17.05.2022 | Den Haag - Eindhoven FC | 1 | 2.70 | 2:1 | WIN |
18.05.2022 | Santo Domingo - Imbabura | 1 | 2.65 | 1:0 | WIN |
19.05.2022 | Port Vale - Swindon | 3+ | 2.05 | 1:0 | LOSE |
20.05.2022 | Drogheda - Finn Harps | 1 | 2.80 | 3:1 | WIN |
21.05.2022 | Valencia - Celta Vigo | 1 | 2.60 | 2:0 | WIN |
22.05.2022 | Vorwarts Steyr - St. Polten | 1 | 2.50 | 2:0 | WIN |
23.05.2022 | Tirol - LASK | 1 | 3.30 | 2:1 | WIN |
24.05.2022 | Villefranche - Quevilly Rouen | 3+ | 2.55 | 1:3 | WIN |
25.05.2022 | Catanzaro - Padova | 1 | 2.35 | 0:0 | LOSE |
26.05.2022 | Stjordals Blink - Sogndal | 2 | 2.20 | 1:3 | WIN |
27.05.2022 | Ind. Rivadavia - CA Estudiantes | 1 | 2.25 | 2:0 | WIN |
28.05.2022 | Fenix - Ituzaingo | 3+ | 2.75 | 2:1 | WIN |
29.05.2022 | Coritiba - Botafogo RJ | 1 | 2.70 | 1:0 | WIN |
30.05.2022 | KaPa - Kiffen | 1 | 2.65 | 3:1 | WIN |
31.05.2022 | Vidar - Brann 2 | 1 | 2.50 | 1:0 | WIN |
--- | --- | --- | --- | --- | --- |
01.06.2022 | Ghana - Madagascar | 3+ | 2.05 | 3:0 | WIN |
02.06.2022 | Slovenia - Sweden | 2 | 2.25 | 0:2 | WIN |
03.06.2022 | Ivory Coast - Zambia | BTTS | 2.20 | 3:1 | WIN |
04.06.2022 | Bahia - Criciuma | 3+ | 2.45 | 2:1 | WIN |
05.06.2022 | Kiffen - JIPPO | 1 | 3.40 | 2:0 | WIN |
06.06.2022 | Midland - Sportivo Italiano | 1 | 2.30 | 1:0 | WIN |
07.06.2022 | Shams Azar Qazvin - Rayka Babol | 1 | 2.70 | 2:0 | WIN |
08.06.2022 | Sudan - D.R. Congo | 3+ | 2.80 | 2:1 | WIN |
09.06.2022 | Kosovo - Northern Ireland | 3+ | 2.60 | 3:2 | WIN |
10.06.2022 | SSVg Velbert - Bocholt | 2 | 2.10 | 2:4 | WIN |
11.06.2022 | Tristan Suarez - Chacarita Juniors | 3+ | 2.40 | 3:2 | WIN |
12.06.2022 | Fernando de la Mora - 3 de Febrero | 1 | 2.15 | 3:0 | WIN |
13.06.2022 | Azerbaijan - Belarus | 1 | 2.45 | 2:0 | WIN |
14.06.2022 | Ukraine - Ireland | 3+ | 2.20 | 1:1 | LOSE |
15.06.2022 | KTP - Gnistan | 1 | 2.40 | 4:0 | WIN |
16.06.2022 | Samgurali - Dinamo Tbilisi | 3+ | 2.60 | 2:1 | WIN |
17.06.2022 | Avai - Fortaleza | 3+ | 2.30 | 3:2 | WIN |
18.06.2022 | Trasandino - Real San Joaquin | 1 | 2.00 | 3:0 | WIN |
19.06.2022 | Uzbekistan U23 - Saudi Arabia U23 | 2 | 3.40 | 0:2 | WIN |
20.06.2022 | Sportivo Italiano - Excursionistas | 1 | 2.30 | 2:0 | WIN |
21.06.2022 | Gimpo FC - Jeonnam | 3+ | 2.00 | 2:2 | WIN |
22.06.2022 | Randesund - Vindbjart | 1 | 5.50 | 5:1 | WIN |
23.06.2022 | Ljungskile - GAIS | 2 | 2.10 | 0:2 | WIN |
24.06.2022 | Sao Paulo - Palmeiras | 3+ | 2.60 | 1:0 | LOSE |
25.06.2022 | Saburtalo Tbilisi - Samgurali | 1 | 2.50 | 3:1 | WIN |
26.06.2022 | AD Cantolao - ADT Tarma | 1 | 2.40 | 3:0 | WIN |
27.06.2022 | U. De Chile - General Velasquez | BTTS | 2.50 | 2:2 | WIN |
28.06.2022 | Def. de Belgrano - Chacarita Juniors | 1 | 2.45 | 2:0 | WIN |
29.06.2022 | Meizhou Hakka - Cangzhou | 3+ | 2.40 | 4:1 | WIN |
30.06.2022 | 3 de Febrero - Deportivo Santani | 1 | 2.75 | 2:0 | WIN |
--- | --- | --- | --- | --- | --- |
01.07.2022 | Sundsvall - Malmo FF | 1 | 7.00 | 2:1 | WIN |
02.07.2022 | Nautico - Novorizontino | 3+ | 2.55 | 3:1 | WIN |
03.07.2022 | Club A. Guemes - Deportivo Maipu | 1 | 3.10 | 2:1 | WIN |
04.07.2022 | Arsenal Sarandi - Estudiantes L.P. | 3+ | 2.40 | 2:1 | WIN |
05.07.2022 | Angola - Comoros | 3+ | 2.50 | 3:1 | WIN |
06.07.2022 | Huracan Las Heras - Sol de Mayo | 1 | 2.70 | 2:0 | WIN |
07.07.2022 | U. Magdalena - Once Caldas | 3+ | 2.60 | 2:2 | WIN |
08.07.2022 | Shelbourne - Finn Harps | 3+ | 2.25 | 3:1 | WIN |
09.07.2022 | Nova Iguacu - Santo Andre | 1 | 2.40 | 2:1 | WIN |
10.07.2022 | Ind. Cauquenes - D. Concepcion | 1 | 3.00 | 3:0 | WIN |
11.07.2022 | Sportivo Barracas - Mercedes | 3+ | 2.10 | 3:0 | WIN |
12.07.2022 | Zamalek - Arab Contractors | 3+ | 2.00 | 1:0 | LOSE |
13.07.2022 | Linfield (Nir) - TNS (Wal) | 1 | 2.60 | 1:0 | WIN |
14.07.2022 | Aguilas - Santa Fe | 3+ | 2.50 | 2:2 | WIN |
15.07.2022 | Botswana - Eswatini | 1 | 2.70 | 2:0 | WIN |
16.07.2022 | FC Arges - UTA Arad | 1 | 3.20 | 2:0 | WIN |
17.07.2022 | Guayaquil City - U. Catolica | 1 | 4.20 | 2:0 | WIN |
18.07.2022 | Arda - Beroe | 1 | 2.40 | 1:0 | WIN |
19.07.2022 | DJK Bamberg - Neumarkt | 1 | 2.30 | 2:1 | WIN |
20.07.2022 | Racing Club - Arsenal Sarandi | 3+ | 2.10 | 1:1 | LOSE |
21.07.2022 | Vorskla Poltava (Ukr) - AIK (Swe) | 3+ | 2.20 | 3:2 | WIN |
22.07.2022 | Dusseldorf - Paderborn | 1 | 2.20 | 2:1 | WIN |
23.07.2022 | Comunicaciones - Acassuso | 1 | 2.40 | 3:1 | WIN |
24.07.2022 | Hartberg - Altach | 1 | 2.10 | 2:1 | WIN |
25.07.2022 | Patronato 2 - Barracas Central 2 | 1 | 2.25 | 2:0 | WIN |
26.07.2022 | Melipilla - Recoleta | 3+ | 2.20 | 1:2 | WIN |
27.07.2022 | Santo Domingo - America de Quito | 1 | 2.60 | 4:0 | WIN |
28.07.2022 | Zrinjski (Bih) - KF Tirana (Alb) | 3+ | 2.00 | 4:2 | WIN |
29.07.2022 | Sport Recife - Guarani | BTTS | 2.30 | 2:1 | WIN |
30.07.2022 | Delfin - Guayaquil City | 2 | 5.00 | 1:3 | WIN |
31.07.2022 | Tirol - Hartberg | 1 | 2.20 | 2:1 | WIN |
--- | --- | --- | --- | --- | --- |
01.08.2022 | La Equidad - Patriotas | 3+ | 2.50 | 4:3 | WIN |
02.08.2022 | Recoleta - Barnechea | 1 | 2.25 | 2:0 | WIN |
03.08.2022 | EC Sao Bernardo - Oeste | 3+ | 2.60 | 1:3 | WIN |
04.08.2022 | Stjordals Blink - Grorud | 1 | 2.25 | 1:0 | WIN |
05.08.2022 | Arka Gdynia - Sandecja Nowy S. | 3+ | 2.30 | 1:1 | LOSE |
06.08.2022 | Puntarenas FC - Zeledon | 1 | 2.00 | 1:0 | WIN |
07.08.2022 | All Boys - Agropecuario | 1 | 2.10 | 0:0 | LOSE |
08.08.2022 | FC Hermannstadt - FC Voluntari | 1 | 2.20 | 2:1 | WIN |
09.08.2022 | Ferencvaros (Hun) - Qarabag (Aze) | 2 | 3.40 | 1:3 | WIN |
10.08.2022 | Sheffield Wed - Sunderland | 1 | 2.20 | 2:0 | WIN |
11.08.2022 | HJK (Fin) - Maribor (Slo) | 3+ | 2.10 | 1:0 | LOSE |
12.08.2022 | Atl. Rafaela - CA Estudiantes | 3+ | 2.70 | 1:2 | WIN |
13.08.2022 | Cittadella - Pisa | 1 | 2.30 | 4:3 | WIN |
14.08.2022 | Racing Montevideo - Progreso | 1 | 2.05 | 2:1 | WIN |
15.08.2022 | Ind. Rivadavia - Gimnasia Jujuy | 3+ | 2.75 | 3:1 | WIN |
16.08.2022 | Bristol City - Luton | 1 | 2.75 | 2:0 | WIN |
17.08.2022 | Antofagasta - Curico Unido | 1 | 2.80 | 4:2 | WIN |
18.08.2022 | Al Masry - El Ismaily | 3+ | 2.40 | 4:1 | WIN |
19.08.2022 | Bari - Palermo | X | 3.20 | 1:1 | WIN |
20.08.2022 | Birmingham - Wigan | 3+ | 2.30 | 0:1 | LOSE |
21.08.2022 | Bremer - Jeddeloh | 1 | 3.80 | 3:2 | WIN |
22.08.2022 | Los Andes - Canuelas | 1 | 2.55 | 2:0 | WIN |
23.08.2022 | Cape Town City - Kaizer Chiefs | 1 | 3.10 | 2:0 | WIN |
24.08.2022 | Ferro Gen. Pico - CA Liniers | 3+ | 2.40 | 1:3 | WIN |
25.08.2022 | Fluminense - Corinthians | 3+ | 2.50 | 2:2 | WIN |
26.08.2022 | Liefering - Sturm Graz (Am) | 1 | 3.20 | 4:2 | WIN |
27.08.2022 | Guarani - Tombense | 3+ | 2.70 | 2:1 | WIN |
28.08.2022 | Nantes - Toulouse | 1 | 2.35 | 3:1 | WIN |
29.08.2022 | Dag & Red - Bromley | 1 | 2.20 | 4:1 | WIN |
30.08.2022 | St Etienne - Bastia | 3+ | 2.20 | 5:0 | WIN |
31.08.2022 | Montpellier - AC Ajaccio | 1 | 2.30 | 2:0 | WIN |
--- | --- | --- | --- | --- | --- |
01.09.2022 | Nof Hagalil - H. Akko | 3+ | 2.40 | 1:2 | WIN |
02.09.2022 | Le Havre - Caen | 3+ | 2.40 | 2:1 | WIN |
03.09.2022 | Figueirense - Paysandu PA | 3+ | 2.25 | 2:1 | WIN |
04.09.2022 | Verona - Sampdoria | 1 | 2.20 | 2:1 | WIN |
05.09.2022 | Saarbrucken - Wehen | X | 3.30 | 2:2 | WIN |
06.09.2022 | S. Wanderers - Melipilla | 3+ | 2.20 | 2:2 | WIN |
07.09.2022 | St. Pauli II - Teutonia Ottensen | 1 | 2.95 | 2:0 | WIN |
08.09.2022 | Nantes - Olympiacos Piraeus | 1 | 2.30 | 2:1 | WIN |
09.09.2022 | Beerschot VA - Lommel SK | 2 | 3.30 | 0:2 | WIN |
10.09.2022 | Ituano - Tombense | 3+ | 2.40 | 3:0 | WIN |
11.09.2022 | Vendsyssel - Vejle | 1 | 4.50 | 2:0 | WIN |
12.09.2022 | Chelmsford - Oxford City | 1 | 2.30 | 1:0 | WIN |
13.09.2022 | Pro Patria - Mantova | 1 | 2.30 | 3:0 | WIN |
14.09.2022 | Aalen - Walldorf | X | 3.40 | 2:2 | WIN |
15.09.2022 | Trabzonspor - Crvena zvezda | 1 | 2.30 | 2:1 | WIN |
16.09.2022 | Valladolid - Cadiz CF | 3+ | 2.10 | 0:1 | LOSE |
17.09.2022 | B. Monchengladbach - RB Leipzig | 1 | 3.10 | 3:0 | WIN |
18.09.2022 | Regensburg - St. Pauli | 1 | 4.20 | 2:0 | WIN |
19.09.2022 | Concarneau - Versailles | 3+ | 2.40 | 4:1 | WIN |
20.09.2022 | Huracan 2 - Boca Juniors 2 | 1 | 3.00 | 3:0 | WIN |
21.09.2022 | Scotland - Ukraine | 1 | 2.50 | 3:0 | WIN |
22.09.2022 | Poland - Netherlands | 2 | 2.05 | 0:2 | WIN |
23.09.2022 | Ameliano - Guairena FC | 1 | 2.30 | 2:0 | WIN |
24.09.2022 | Lanus - San Lorenzo | 1 | 3.00 | 2:0 | WIN |
25.09.2022 | Puerto Nuevo - Club Lujan | 3+ | 2.75 | 2:1 | WIN |
26.09.2022 | Hungary - Italy | 2 | 2.20 | 0:2 | WIN |
27.09.2022 | Albania - Iceland | 3+ | 2.60 | 1:1 | LOSE |
28.09.2022 | Santo Domingo - EL Nacional | 3+ | 2.40 | 1:2 | WIN |
29.09.2022 | Hobro - F. Amager | 1 | 2.25 | 1:0 | WIN |
30.09.2022 | Orsomarso - Fortaleza | 3+ | 2.55 | 0:4 | WIN |
--- | --- | --- | --- | --- | --- |
01.10.2022 | AEK Larnaca - Anorthosis | 1 | 2.15 | 4:0 | WIN |
02.10.2022 | Volos - Aris | 1 | 4.20 | 2:0 | WIN |
03.10.2022 | Ingolstadt - Zwickau | X | 3.60 | 0:0 | WIN |
04.10.2022 | Aldosivi - Barracas Central | 1 | 3.10 | 2:0 | WIN |
05.10.2022 | Colon Santa Fe - Patronato | 1 | 2.25 | 1:0 | WIN |
06.10.2022 | Santo Domingo - Imbabura | 1 | 2.40 | 1:0 | WIN |
07.10.2022 | FC Voluntari - Mioveni | 1 | 2.30 | 3:1 | WIN |
08.10.2022 | Amiens - Dijon | 1 | 2.20 | 2:1 | WIN |
09.10.2022 | Salernitana - Verona | 1 | 2.50 | 2:1 | WIN |
10.10.2022 | Asane - Raufoss | 1 | 2.50 | 1:0 | WIN |
11.10.2022 | FC Buzau - Selimbar | 3+ | 2.10 | 1:0 | LOSE |
12.10.2022 | Racing Club 2 - Colon Santa Fe 2 | 3+ | 2.20 | 2:2 | WIN |
13.10.2022 | Partizan - FC Koln | 1 | 3.10 | 2:0 | WIN |
14.10.2022 | Brentford - Brighton | 1 | 3.10 | 2:0 | WIN |
15.10.2022 | Laval - Caen | 1 | 3.10 | 4:0 | WIN |
16.10.2022 | Altach - Hartberg | 1 | 2.20 | 1:0 | WIN |
17.10.2022 | Charlton - Portsmouth | 1 | 2.70 | 3:0 | WIN |
18.10.2022 | Getafe - Athletic Bilbao | 3+ | 2.50 | 2:2 | WIN |
19.10.2022 | Birmingham - Burnley | 3+ | 2.25 | 1:1 | LOSE |
20.10.2022 | Fulham - Aston Villa | 1 | 2.90 | 3:0 | WIN |
21.10.2022 | Mainz - FC Koln | 1 | 2.10 | 5:0 | WIN |
22.10.2022 | FK Pardubice - Brno | 2 | 2.45 | 1:3 | WIN |
23.10.2022 | Patronato - Huracan | 1 | 6.50 | 3:2 | WIN |
24.10.2022 | Versailles - Cholet | 3+ | 2.10 | 2:2 | WIN |
25.10.2022 | Walsall - Harrogate | 1 | 2.10 | 3:1 | WIN |
26.10.2022 | Ararat-Armenia - Alashkert | 1 | 2.20 | 4:1 | WIN |
27.10.2022 | Sivasspor - CFR Cluj | 1 | 2.25 | 3:0 | WIN |
28.10.2022 | Arda - CSKA Sofia | 3+ | 2.25 | 1:3 | WIN |
29.10.2022 | Almeria - Celta Vigo | 1 | 3.20 | 3:1 | WIN |
30.10.2022 | Fuenlabrada - Ferrol | 1 | 2.80 | 1:0 | WIN |
31.10.2022 | Giannina - Asteras Tripolis | 1 | 2.75 | 2:1 | WIN |
--- | --- | --- | --- | --- | --- |
01.11.2022 | Otelul - FC Buzau | X | 3.00 | 1:1 | WIN |
