Archives of Fixed VIP Matches Monthly Subscriptions 1X2
At this page you can find the Archives of ‘Fixed VIP Matches Monthly Subscriptions 1X2’.
DATE | MATCHES | PICK | ODD | FT | W/L |
---|---|---|---|---|---|
01.07.2021 | Mjondalen – Odd | 2 | 3.00 | 1:2 | WIN |
02.07.2021 | Bohemians – St. Patricks | 1 | 2.20 | 3:0 | WIN |
03.07.2021 | LASK – Dynamo Moscow | 1 | 2.50 | 3:0 | WIN |
04.07.2021 | Guarani – Brusque | 1 | 2.10 | 4:1 | WIN |
05.07.2021 | Temperley – Dep. Riestra | 1 | 2.45 | 1:0 | WIN |
06.07.2021 | Operario – Londrina | X | 3.00 | 1:1 | WIN |
07.07.2021 | Palmeiras – Gremio | 1 | 2.00 | 2:0 | WIN |
08.07.2021 | Juan Aurich – Carlos Stein | X | 3.00 | 1:1 | WIN |
09.07.2021 | Everton – Nublense | 1 | 2.40 | 1:0 | WIN |
10.07.2021 | Veles Moscow – Yenisey | 1 | 2.50 | 1:0 | WIN |
11.07.2021 | D. Concepcion – Rodelindo | 1 | 2.40 | 1:0 | WIN |
12.07.2021 | Bryne – Sogndal | 2 | 2.50 | 0:1 | WIN |
13.07.2021 | Botafogo SP – Criciuma | 1 | 2.60 | 3:1 | WIN |
14.07.2021 | CSA – Goias | 2 | 2.80 | 0:1 | WIN |
15.07.2021 | Grotta – Fjolnir | 1 | 2.60 | 2:1 | WIN |
16.07.2021 | Ilves – SJK | 1 | 3.10 | 0:1 | WIN |
17.07.2021 | Biskra – Oran | 1 | 2.50 | 1:0 | WIN |
18.07.2021 | Vasteras SK – Helsingborg | 2 | 2.90 | 0:4 | WIN |
19.07.2021 | Independiente – Argentinos Jrs | X | 3.20 | 0:0 | WIN |
20.07.2021 | NO MATCH | / | / | / | / |
21.07.2021 | Cobreloa - D. Puerto Montt | 1 | 2.25 | 2:0 | WIN |
22.07.2021 | LDU Portoviejo - Guayaquil SC | 3+ | 2.10 | 2:0 | LOSE |
23.07.2021 | Tasmania Berlin - Babelsberg | 1 | 2.70 | 2:0 | WIN |
24.07.2021 | Barracas Central - San Telmo | BTTS | 2.30 | 3:2 | WIN |
25.07.2021 | San Marcos de Arica - Barnechea | 3+ | 2.00 | 2:1 | WIN |
26.07.2021 | U. Magdalena - Fortaleza | 3+ | 2.10 | 3:1 | WIN |
27.07.2021 | Jena - Altglienicke | 1 | 2.25 | 1:2 | LOSE |
28.07.2021 | Ekenas - PK-35 | X | 3.20 | 0:0 | WIN |
29.07.2021 | Rakow (Pol) - Suduva (Ltu) | X | 5.50 | 0:0 | WIN |
30.07.2021 | Shamrock Rovers - St. Patricks | 3+ | 2.60 | 3:1 | WIN |
31.07.2021 | Mirassol - Oeste | 3+ | 2.40 | 2:1 | WIN |
--- | --- | --- | --- | --- | --- |
01.08.2021 | Holstein Kiel - Schalke | 2 | 3.00 | 0:3 | WIN |
02.08.2021 | Magallanes - Copiapo | 1 | 2.30 | 3:0 | WIN |
03.08.2021 | St. Polten - SK Rapid Vienna (Am) | 2 | 5.50 | 1:2 | WIN |
04.08.2021 | Ituano - Criciuma | 1 | 2.40 | 3:0 | WIN |
05.08.2021 | Llaneros - Chico | 3+ | 2.35 | 2:2 | WIN |
06.08.2021 | BW Linz - St. Polten | X | 3.50 | 1:1 | WIN |
07.08.2021 | KV Mechelen - Eupen | 2 | 4.00 | 1:3 | WIN |
08.08.2021 | Rennes - Lens | X | 3.40 | 1:1 | WIN |
09.08.2021 | Arsenal Sarandi - Patronato | 3+ | 2.50 | 2:2 | WIN |
10.08.2021 | Leixoes - SC Farense | 1 | 3.10 | 3:1 | WIN |
11.08.2021 | PK-35 - Gnistan | 4+ | 3.00 | 3:2 | WIN |
12.08.2021 | Anorthosis (Cyp) - Rapid Vienna (Aut) | 1 | 3.50 | 2:1 | WIN |
13.08.2021 | Cholet - Sete | 1 | 2.60 | 3:1 | WIN |
14.08.2021 | Watford - Aston Villa | 1 | 3.40 | 3:2 | WIN |
15.08.2021 | Teplice - Jablonec | 1 | 4.10 | 1:0 | WIN |
16.08.2021 | Paris FC - Auxerre | 1 | 2.10 | 1:1 | LOSE |
17.08.2021 | Burton - Sunderland | 1 | 3.50 | 1:0 | WIN |
18.08.2021 | Quevilly Rouen - Bastia | 3+ | 2.10 | 1:2 | WIN |
19.08.2021 | GKS Katowice - Sandecja Nowy S. | X | 3.20 | 0:0 | WIN |
20.08.2021 | Nijmegen - Zwolle | 1 | 2.45 | 2:0 | WIN |
21.08.2021 | Bochum - Mainz | 1 | 2.80 | 2:0 | WIN |
22.08.2021 | KV Mechelen - St. Gilloise | 1 | 4.20 | 3:1 | WIN |
23.08.2021 | Osasuna - Celta Vigo | 1 | 2.60 | 0:0 | LOSE |
24.08.2021 | Hallescher - Kaiserslautern | 1 | 2.60 | 1:0 | WIN |
25.08.2021 | Vila Nova FC - Avai | 1 | 3.00 | 1:0 | WIN |
26.08.2021 | Chaves - Academico Viseu | 3+ | 2.10 | 3:0 | WIN |
27.08.2021 | Las Palmas - Huesca | 1 | 3.00 | 2:1 | WIN |
28.08.2021 | Darmstadt - Hannover | 1 | 2.35 | 4:0 | WIN |
29.08.2021 | Brondby - Midtjylland | 1 | 3.10 | 2:0 | WIN |
30.08.2021 | Trofense - Penafiel | 1 | 3.00 | 2:1 | WIN |
31.08.2021 | Harrogate - Mansfield | 1 | 2.00 | 3:1 | WIN |
--- | --- | --- | --- | --- | --- |
01.09.2021 | Malta - Cyprus | 1 | 3.50 | 3:0 | WIN |
02.09.2021 | Poland - Albania | BTTS | 2.45 | 4:1 | WIN |
03.09.2021 | Berazategui - Sportivo Italiano | 3+ | 2.60 | 2:1 | WIN |
04.09.2021 | Petrikov - FC Slonim | 2 | 5.50 | 0:2 | WIN |
05.09.2021 | Belarus - Wales | 3+ | 2.30 | 2:3 | WIN |
06.09.2021 | Red Star - Orleans | 1 | 2.10 | 1:0 | WIN |
07.09.2021 | Cape Verde - Nigeria | 3+ | 2.90 | 1:2 | WIN |
08.09.2021 | O’Higgins - Colo Colo | 3+ | 2.20 | 2:3 | WIN |
09.09.2021 | NO MATCH | / | / | / | / |
10.09.2021 | Meppen - Freiburg II | 2 | 4.00 | 0:1 | WIN |
11.09.2021 | Twente - Utrecht | 1 | 4.00 | 1:0 | WIN |
12.09.2021 | S. Wanderers - Cobresal | 1 | 3.00 | 2:1 | WIN |
13.09.2021 | Triestina - Piacenza | 3+ | 2.20 | 2:2 | WIN |
14.09.2021 | Reading - Peterborough | 1 | 2.10 | 3:1 | WIN |
15.09.2021 | Union de Santa Fe - Estudiantes L.P. | 3+ | 2.40 | 0:2 | LOSE |
16.09.2021 | Polkowice - Stomil Olsztyn | 3+ | 2.00 | 2:2 | WIN |
17.09.2021 | Hradec Kralove - FK Pardubice | 1 | 2.25 | 2:0 | WIN |
18.09.2021 | Peterborough - Birmingham | 1 | 3.50 | 3:0 | WIN |
19.09.2021 | Vitesse - Twente | 2 | 4.20 | 1:4 | WIN |
20.09.2021 | AIK - Goteborg | 3+ | 2.30 | 3:1 | WIN |
21.09.2021 | Jihlava - FK Pardubice | 1 | 4.00 | 2:0 | WIN |
22.09.2021 | Freiburg II - Braunschweig | 3+ | 2.20 | 0:1 | LOSE |
23.09.2021 | Ferreira - Boavista | 3+ | 2.25 | 1:2 | WIN |
24.09.2021 | Hallescher - Magdeburg | 1 | 4.00 | 3:2 | WIN |
25.09.2021 | FC Minsk - Slutsk | 1 | 2.50 | 2:1 | WIN |
26.09.2021 | Termalica B-B. - Gornik Z. | 1 | 3.00 | 3:1 | WIN |
27.09.2021 | Argentinos Jrs - Racing Club | 1 | 2.40 | 2:0 | WIN |
28.09.2021 | Fermana - Grosseto | 1 | 2.50 | 2:0 | WIN |
29.09.2021 | Luton - Coventry | 1 | 2.90 | 5:0 | WIN |
30.09.2021 | Catania - Turris | 3+ | 2.20 | 3:4 | WIN |
--- | --- | --- | --- | --- | --- |
01.10.2021 | Chambly - Avranches | 1 | 2.50 | 4:2 | WIN |
02.10.2021 | Mallorca - Levante | 1 | 2.25 | 1:0 | WIN |
03.10.2021 | Nykobing - Helsingor | 1 | 3.25 | 3:0 | WIN |
04.10.2021 | Defensa y Justicia - Talleres Cordoba | 1 | 2.70 | 3:0 | WIN |
05.10.2021 | Woking - Dag & Red | 1 | 3.10 | 1:0 | WIN |
06.10.2021 | Cobreloa - Magallanes | 1 | 2.00 | 2:1 | WIN |
07.10.2021 | Saudi Arabia - Japan | 1 | 4.50 | 1:0 | WIN |
08.10.2021 | Cholet - Orleans | 1 | 3.00 | 3:1 | WIN |
09.10.2021 | Ethiopia - South Africa | 2 | 2.45 | 1:3 | WIN |
10.10.2021 | Alcorcon - Burgos CF | 1 | 2.50 | 1:0 | WIN |
11.10.2021 | Ivory Coast - Malawi | 3+ | 2.00 | 2:1 | WIN |
12.10.2021 | Japan - Australia | 3+ | 2.40 | 2:1 | WIN |
13.10.2021 | Lugano - Puerto Nuevo | 1 | 3.50 | 3:2 | WIN |
14.10.2021 | Bolivia – Paraguay | 1 | 2.50 | 4:0 | WIN |
15.10.2021 | Burton - Morecambe | 4+ | 3.25 | 3:2 | WIN |
16.10.2021 | East Fife - Cove Rangers | 1 | 5.25 | 4:2 | WIN |
17.10.2021 | Gremio - Juventude | 3+ | 2.50 | 3:2 | WIN |
18.10.2021 | Cesar Vallejo - Sport Huancayo | 1 | 2.30 | 0:0 | LOSE |
19.10.2021 | Valledupar - Cortulua | 3+ | 2.20 | 1:2 | WIN |
20.10.2021 | Triestina - Mantova | BTTS | 2.10 | 2:1 | WIN |
21.10.2021 | Rapid Vienna - D. Zagreb | 1 | 3.00 | 2:1 | WIN |
22.10.2021 | Vejle - Nordsjaelland | 1 | 2.70 | 2:0 | WIN |
23.10.2021 | Valencia - Mallorca | 3+ | 2.10 | 2:2 | WIN |
24.10.2021 | Bochum - Eintracht Frankfurt | 1 | 3.50 | 2:0 | WIN |
25.10.2021 | Aalborg - Viborg | 4+ | 2.60 | 2:5 | WIN |
26.10.2021 | Southport - Darlington | 1 | 2.20 | 3:0 | WIN |
27.10.2021 | Cosenza – Ternana | 1 | 3.75 | 3:1 | WIN |
28.10.2021 | Levante - Atl. Madrid | BTTS | 2.00 | 2:2 | WIN |
29.10.2021 | Viktoria Koln - Magdeburg | 1 | 3.00 | 1:0 | WIN |
30.10.2021 | Valledupar - Boca Juniors | 3+ | 2.00 | 2:1 | WIN |
31.10.2021 | Montpellier - Nantes | 1 | 2.20 | 2:0 | WIN |
--- | --- | --- | --- | --- | --- |
01.11.2021 | DVTK - Haladas | 1 | 2.70 | 2:0 | WIN |
02.11.2021 | Waterford - Derry City | 3+ | 2.20 | 2:2 | WIN |
03.11.2021 | Coritiba - Operario | 3+ | 2.50 | 3:1 | WIN |
04.11.2021 | Arab Contractors - El Gaish | 3+ | 2.20 | 1:1 | LOSE |
05.11.2021 | Koln II - Wuppertaler | 2 | 2.65 | 0:3 | WIN |
06.11.2021 | Nautico - Coritiba | 1 | 2.80 | 2:1 | WIN |
07.11.2021 | Cartagena - Malaga | 3+ | 2.25 | 3:1 | WIN |
08.11.2021 | Academica Clinceni - FC Rapid Bucuresti | 3+ | 2.25 | 2:3 | WIN |
09.11.2021 | Coquimbo - San Felipe | BTTS | 2.50 | 4:1 | WIN |
10.11.2021 | Bosnia & Herzegovina U19 - Bulgaria U19 | 1 | 2.75 | 2:0 | WIN |
11.11.2021 | Oostende – Deinze | 4+ | 2.10 | 4:4 | WIN |
12.11.2021 | Chacarita Juniors - CA Mitre | 3+ | 2.30 | 1:3 | WIN |
13.11.2021 | Valdivia - Iberia | 1 | 2.60 | 2:0 | WIN |
14.11.2021 | Hildesheim - BSV Rehden | 1 | 2.70 | 2:0 | WIN |
15.11.2021 | Niger - Djibouti | 4+ | 2.20 | 7:2 | WIN |
16.11.2021 | Egypt - Gabon | 3+ | 2.25 | 2:1 | WIN |
17.11.2021 | Deportes Colina - Colchagua | 1 | 2.50 | 4:1 | WIN |
18.11.2021 | Noravank - Ararat Yerevan | BTTS | 2.20 | 1:1 | WIN |
19.11.2021 | Zhodino 2 - BATE 2 | 1 | 4.50 | 5:3 | WIN |
20.11.2021 | Rio Ave - Olhanense | BTTS | 2.40 | 2:1 | WIN |
21.11.2021 | Brest - Lens | 1 | 3.40 | 4:0 | WIN |
22.11.2021 | Rayo Vallecano - Mallorca | 3+ | 2.35 | 3:1 | WIN |
23.11.2021 | Aldosivi - San Lorenzo | 1 | 3.20 | 2:0 | WIN |
24.11.2021 | Eppelborn - Elversberg II | 1 | 2.00 | 4:2 | WIN |
25.11.2021 | Anorthosis - Gent | 1 | 6.00 | 1:0 | WIN |
26.11.2021 | Moreirense - Gil Vicente | 1 | 2.40 | 2:2 | LOSE |
27.11.2021 | Burgos CF - Malaga | 1 | 2.40 | 3:0 | WIN |
28.11.2021 | Hartberg - LASK | 1 | 5.00 | 2:1 | WIN |
29.11.2021 | Limache - Ind. Cauquenes | X | 3.40 | 3:3 | WIN |
30.11.2021 | Botev Plovdiv - Botev Vratsa | BTTS | 2.00 | 2:1 | WIN |
--- | --- | --- | --- | --- | --- |
01.12.2021 | Troyes - Lorient | 1 | 2.30 | 2:0 | WIN |
02.12.2021 | Llanera - UD Logrones | BTTS | 2.00 | 2:1 | WIN |
03.12.2021 | Jena - Berliner AK 07 | 1 | 2.20 | 2:0 | WIN |
04.12.2021 | Sturm Graz - Admira | X | 3.70 | 1:1 | WIN |
05.12.2021 | R. Oviedo - Alcorcon | 3+ | 2.35 | 3:1 | WIN |
06.12.2021 | Chojniczanka - S. Rzeszow | 1 | 2.60 | 3:1 | WIN |
07.12.2021 | Fleetwood - Bolton | 1 | 3.70 | 3:0 | WIN |
08.12.2021 | Cray - Horsham FC | 1 | 3.40 | 3:1 | WIN |
09.12.2021 | Indonesia - Cambodia | BTTS | 2.05 | 4:2 | WIN |
10.12.2021 | Ternana - Benevento | 2 | 2.70 | 0:2 | WIN |
11.12.2021 | Reims - St Etienne | 1 | 2.20 | 2:0 | WIN |
12.12.2021 | Gagra - Shukura | 1 | 2.60 | 1:0 | WIN |
13.12.2021 | Al Masry - Misr Lel Makkasa | 3+ | 2.00 | 3:2 | WIN |
14.12.2021 | Arminia Bielefeld - Bochum | 1 | 2.30 | 2:0 | WIN |
15.12.2021 | Barrow - Ipswich | 1 | 3.00 | 2:0 | WIN |
16.12.2021 | Sampdoria - Torino | 1 | 3.20 | 2:1 | WIN |
17.12.2021 | Celta Vigo - Espanyol | 3+ | 2.10 | 3:1 | WIN |
18.12.2021 | Shrewsbury - Cheltenham | 1 | 2.40 | 3:1 | WIN |
19.12.2021 | PAOK - Asteras Tripolis | BTTS | 2.10 | 3:2 | WIN |
20.12.2021 | Covilha - Varzim | 3+ | 2.40 | 1:0 | LOSE |
21.12.2021 | Rodez - Bastia | X | 3.00 | 0:0 | WIN |
22.12.2021 | Gubbio - Cesena | 3+ | 2.25 | 4:1 | WIN |
23.12.2021 | Mafra - Moreirense | 1 | 2.55 | 3:1 | WIN |
24.12.2021 | Altinordu - Boluspor | 1 | 3.00 | 2:1 | WIN |
25.12.2021 | Cangzhou - Wuhan FC | 1 | 2.75 | 2:0 | WIN |
26.12.2021 | Ayr - Raith | 1 | 3.20 | 2:0 | WIN |
27.12.2021 | Witton - Warrington | 2 | 2.10 | 1:4 | WIN |
28.12.2021 | Blyth - Spennymoor | 1 | 3.10 | 3:1 | WIN |
29.12.2021 | Ipswich - Wycombe | 1 | 2.25 | 1:0 | WIN |
30.12.2021 | Ferreira - Santa Clara | 3+ | 2.50 | 2:1 | WIN |
31.12.2021 | R. Oviedo - Ponferradina | 1 | 2.35 | 2:0 | WIN |
--- | --- | --- | --- | --- | --- |
01.01.2022 | Crawley - Colchester | 1 | 2.00 | 3:1 | WIN |
02.01.2022 | Queen of South - Hamilton | 2 | 2.60 | 0:3 | WIN |
03.01.2022 | Osasuna - Ath Bilbao | 3+ | 2.75 | 1:3 | WIN |
04.01.2022 | Costa Brava - Sabadell | 3+ | 2.75 | 1:1 | LOSE |
05.01.2022 | Eibar - Mallorca | 3+ | 2.25 | 1:2 | WIN |
06.01.2022 | Fuenlabrada - Cadiz CF | 2 | 3.40 | 0:1 | WIN |
07.01.2022 | Annecy - Bourg en Bresse | 1 | 2.30 | 2:0 | WIN |
08.01.2022 | Pau FC - Rodez | 1 | 2.25 | 4:0 | WIN |
09.01.2022 | Cameroon - Burkina Faso | 3+ | 2.40 | 2:1 | WIN |
10.01.2022 | Bradford PA - Gateshead | 4+ | 2.50 | 2:4 | WIN |
11.01.2022 | Cagliari - Bologna | 1 | 3.00 | 2:1 | WIN |
12.01.2022 | Ergotelis - O.F. Ierapetra | 4+ | 4.00 | 1:3 | WIN |
13.01.2022 | Hapoel Hadera - Sakhnin | 1 | 3.30 | 3:0 | WIN |
14.01.2022 | Zwolle - Willem II | 1 | 2.40 | 2:0 | WIN |
15.01.2022 | Stenhousemuir - Cowdenbeath | 2 | 4.75 | 0:2 | WIN |
16.01.2022 | Nacional - Benfica B | 2 | 3.30 | 0:3 | WIN |
17.01.2022 | Paris FC - Le Havre | 3+ | 2.40 | 2:2 | WIN |
18.01.2022 | Ross County - Motherwell | 1 | 2.25 | 3:1 | WIN |
19.01.2022 | Clermont - Strasbourg | 2 | 2.10 | 0:2 | WIN |
20.01.2022 | Ivory Coast - Algeria | 1 | 3.00 | 3:1 | WIN |
21.01.2022 | Bastia-Borgo - Sedan | 1 | 2.60 | 3:1 | WIN |
22.01.2022 | Cortulua - Atl. Nacional | BTTS | 2.00 | 1:1 | WIN |
23.01.2022 | Mioveni - Academica Clinceni | BTTS | 4.50 | 3:1 | WIN |
24.01.2022 | Caen - AC Ajaccio | 1 | 3.10 | 2:0 | WIN |
25.01.2022 | Vila Nova FC - Goiatuba | BTTS | 2.70 | 1:0 | LOSE |
26.01.2022 | Prostejov - FK Pardubice | 1 | 2.15 | 3:1 | WIN |
27.01.2022 | Caucaia - Maracana | 1 | 2.30 | 1:0 | WIN |
28.01.2022 | Nimes - Valenciennes | 3+ | 2.25 | 2:1 | WIN |
29.01.2022 | Cercle Brugge KSV - Oostende | 2 | 5.75 | 0:1 | WIN |
30.01.2022 | Senegal - Equatorial Guinea | 3+ | 3.00 | 3:1 | WIN |
31.01.2022 | Juve Stabia - Foggia | 1 | 2.25 | 3:1 | WIN |
--- | --- | --- | --- | --- | --- |
01.02.2022 | Gillingham - Crewe | 1 | 2.60 | 1:0 | WIN |
02.02.2022 | Brusque - Marcilio Dias | 4+ | 4.80 | 3:2 | WIN |
03.02.2022 | Al Markhiya - Al Mesaimeer | 4+ | 3.00 | 4:2 | WIN |
04.02.2022 | Wolfsberger AC - Floridsdorfer AC | X | 4.50 | 2:2 | WIN |
05.02.2022 | Augsburg - Union Berlin | 1 | 2.75 | 2:0 | WIN |
06.02.2022 | Bandirmaspor - Umraniyespor | 1 | 2.25 | 2:0 | WIN |
07.02.2022 | Moreirense - Belenenses | 3+ | 2.25 | 4:1 | WIN |
08.02.2022 | FC Voluntari - FC Rapid Bucuresti | X | 3.00 | 0:0 | WIN |
09.02.2022 | Altglienicke - Jena | X | 3.50 | 1:1 | WIN |
10.02.2022 | Atromitos - Lamia | 1 | 2.25 | 3:1 | WIN |
11.02.2022 | Keshla - Qarabag | 4+ | 3.20 | 0:6 | WIN |
12.02.2022 | Ostrava - Teplice | 2 | 6.00 | 2:4 | WIN |
13.02.2022 | Clermont - St Etienne | 2 | 3.30 | 1:2 | WIN |
14.02.2022 | Mallorca - Ath Bilbao | 3+ | 2.60 | 3:2 | WIN |
15.02.2022 | Argentinos Jrs - Newells Old Boys | 3+ | 2.40 | 3:0 | WIN |
16.02.2022 | Future FC - National Bank Egypt | 1 | 2.25 | 2:0 | WIN |
17.02.2022 | Rapid Vienna - Vitesse | 1 | 2.50 | 2:1 | WIN |
18.02.2022 | Horn - Grazer AK | 2 | 2.20 | 0:2 | WIN |
19.02.2022 | Ituzaingo - Dock Sud | 1 | 2.20 | 1:0 | WIN |
20.02.2022 | Rennes - Troyes | BTTS | 2.10 | 4:1 | WIN |
21.02.2022 | Chico - Quindio | 3+ | 2.65 | 2:3 | WIN |
22.02.2022 | Charlton - MK Dons | 1 | 2.75 | 0:2 | LOSE |
23.02.2022 | Padova - Legnago Salus | X | 5.20 | 1:1 | WIN |
24.02.2022 | Fluminense-PI - Oeste | 1 | 2.40 | 2:0 | WIN |
25.02.2022 | Vejle - Aarhus | 1 | 4.50 | 3:2 | WIN |
26.02.2022 | Wurzburger Kickers - Magdeburg | 4+ | 2.75 | 2:4 | WIN |
27.02.2022 | Le Mans - Laval | 1 | 3.10 | 2:0 | WIN |
28.02.2022 | U. Cluj - Concordia | 1 | 2.25 | 4:0 | WIN |
--- | --- | --- | --- | --- | --- |
01.03.2022 | Carlisle - Rochdale | 1 | 3.00 | 2:0 | WIN |
02.03.2022 | Mallorca - Real Sociedad | 2 | 2.40 | 0:2 | WIN |
03.03.2022 | Tondela - Mafra | 1 | 2.30 | 3:0 | WIN |
04.03.2022 | Zaragoza - Almeria | 1 | 3.00 | 2:0 | WIN |
05.03.2022 | Taranto - Foggia | X | 3.00 | 1:1 | WIN |
06.03.2022 | Cadiz CF - Rayo Vallecano | 1 | 2.40 | 2:0 | WIN |
07.03.2022 | A. Lustenau - Floridsdorfer AC | 2 | 4.10 | 1:2 | WIN |
08.03.2022 | Morpeth - Warrington | 1 | 2.30 | 2:0 | WIN |
09.03.2022 | Racing Santander - Leonesa | 3+ | 2.20 | 4:0 | WIN |
10.03.2022 | PAOK - Gent | 1 | 2.80 | 1:0 | WIN |
11.03.2022 | La Serena - Cobresal | 4+ | 3.40 | 2:3 | WIN |
12.03.2022 | Admira - Ried | 1 | 2.25 | 2:0 | WIN |
13.03.2022 | Ceske Budejovice - Jablonec | 1 | 2.30 | 2:0 | WIN |
14.03.2022 | Roda - Graafschap | 1 | 2.00 | 2:0 | WIN |
15.03.2022 | Real Santander - Chico | 2 | 2.10 | 2:1 | LOSE |
16.03.2022 | Brighton - Tottenham | 2 | 2.20 | 0:2 | WIN |
17.03.2022 | Giana Erminio - FeralpiSalo | 1 | 4.50 | 2:1 | WIN |
18.03.2022 | Heerenveen - Heracles | 1 | 2.20 | 2:0 | WIN |
19.03.2022 | Hertha Berlin - Hoffenheim | 1 | 3.75 | 3:0 | WIN |
20.03.2022 | Vejle - Odense | 1 | 3.75 | 2:0 | WIN |
21.03.2022 | Cesena - Reggiana | 3+ | 2.70 | 2:2 | WIN |
22.03.2022 | Oldham - Sutton | 4+ | 3.10 | 1:3 | WIN |
23.03.2022 | Ahlen - RW Essen | 1 | 7.00 | 2:0 | WIN |
24.03.2022 | China - Saudi Arabia | 3+ | 2.10 | 1:1 | LOSE |
25.03.2022 | Stade Briochin - Sedan | 1 | 2.00 | 2:0 | WIN |
26.03.2022 | Tirol (Am) - Hall | 2 | 3.10 | 1:3 | WIN |
27.03.2022 | Liberia - Carmelita | 1 | 2.30 | 1:0 | WIN |
28.03.2022 | Al Kholood - Al Jeel | 1 | 2.25 | 2:0 | WIN |
29.03.2022 | Cyprus - Estonia | 1 | 2.50 | 2:0 | WIN |
30.03.2022 | Lokomotive Leipzig - Altglienicke | 2 | 2.60 | 1:3 | WIN |
31.03.2022 | Olmedo - America de Quito | BTTS | 2.10 | 1:1 | WIN |
--- | --- | --- | --- | --- | --- |
01.04.2022 | Gimnasia L.P. - Talleres Cordoba | 3+ | 2.10 | 2:1 | WIN |
02.04.2022 | Cosenza - Parma | 2 | 2.20 | 1:3 | WIN |
03.04.2022 | Como - Monza | 1 | 5.50 | 2:0 | WIN |
04.04.2022 | Bayern II - Schweinfurt | 4+ | 2.20 | 5:1 | WIN |
05.04.2022 | Boulogne - Bastia-Borgo | 3+ | 2.30 | 2:1 | WIN |
06.04.2022 | Truro - Taunton | 1 | 2.50 | 1:0 | WIN |
07.04.2022 | Chacaritas - Olmedo | 3+ | 2.40 | 1:0 | LOSE |
08.04.2022 | Mas Taborsko - Opava | 4+ | 4.20 | 2:2 | WIN |
09.04.2022 | Vendsyssel - F. Amager | 1 | 2.15 | 2:0 | WIN |
10.04.2022 | Norwich - Burnley | 1 | 3.10 | 2:0 | WIN |
11.04.2022 | Huddersfield - Luton | 1 | 2.40 | 2:0 | WIN |
12.04.2022 | Mamelodi Sundowns - Golden Arrows | 3+ | 2.25 | 6:0 | WIN |
13.04.2022 | Turris - Virtus Francavilla | 1 | 2.30 | 1:0 | WIN |
14.04.2022 | Arka Gdynia - GKS Jastrzebie | BTTS | 2.00 | 3:2 | WIN |
15.04.2022 | Bradford City - Tranmere | 3+ | 2.25 | 1:1 | LOSE |
16.04.2022 | St Etienne - Brest | 1 | 2.20 | 2:1 | WIN |
17.04.2022 | U.N.A.M.- Pumas - Monterrey | 1 | 2.60 | 2:0 | WIN |
18.04.2022 | Mannheim - Freiburg II | 2 | 5.00 | 0:1 | WIN |
19.04.2022 | Union de Santa Fe - San Lorenzo | 3+ | 2.30 | 1:2 | WIN |
20.04.2022 | Ostrava - Jablonec | 1 | 2.40 | 1:0 | WIN |
21.04.2022 | Aucas - U. Catolica | 4+ | 3.00 | 3:2 | WIN |
22.04.2022 | Wolfsburg - Mainz | 1 | 2.30 | 5:0 | WIN |
23.04.2022 | Waalwijk - Zwolle | 2 | 2.60 | 0:2 | WIN |
24.04.2022 | Hertha Berlin - Stuttgart | 1 | 3.10 | 2:0 | WIN |
25.04.2022 | Honka - SJK | 1 | 2.20 | 5:1 | WIN |
26.04.2022 | Tirol - LASK | 1 | 4.10 | 4:0 | WIN |
27.04.2022 | Quilmes - San Martin T. | 1 | 3.40 | 2:0 | WIN |
28.04.2022 | Concordia - FC Hermannstadt | 3+ | 2.20 | 1:3 | WIN |
29.04.2022 | A. Italiano - U. De Chile | 1 | 2.75 | 2:0 | WIN |
30.04.2022 | Dornbirn - SK Rapid Vienna (Am) | 1 | 3.00 | 2:1 | WIN |
--- | --- | --- | --- | --- | --- |
01.05.2022 | Waalwijk - Groningen | 1 | 2.70 | 3:1 | WIN |
02.05.2022 | Silkeborg - Aalborg | 4+ | 2.50 | 4:2 | WIN |
03.05.2022 | Telavi - Bolnisi | 1 | 2.10 | 2:0 | WIN |
04.05.2022 | Klubi 04 - Gnistan | 1 | 5.00 | 3:1 | WIN |
05.05.2022 | FC Hermannstadt - Petrolul | BTTS | 2.40 | 1:1 | WIN |
06.05.2022 | Levante - Real Sociedad | 1 | 3.30 | 2:1 | WIN |
07.05.2022 | Nykobing - Hvidovre IF | 1 | 4.00 | 2:1 | WIN |
08.05.2022 | Santos - Cuiaba | 3+ | 2.60 | 4:1 | WIN |
09.05.2022 | Fiorentina - AS Roma | 1 | 2.70 | 2:0 | WIN |
10.05.2022 | Ceramica Cleopatra - El Gouna | 3+ | 2.40 | 3:2 | WIN |
11.05.2022 | Alaves - Espanyol | 3+ | 2.00 | 2:1 | WIN |
12.05.2022 | Tottenham - Arsenal | 1 | 2.20 | 3:0 | WIN |
13.05.2022 | Waterford - Cobh Ramblers | 4+ | 2.50 | 4:2 | WIN |
14.05.2022 | Sampaio Correa - Vila Nova FC | 1 | 2.50 | 2:0 | WIN |
15.05.2022 | Orense - Emelec | 1 | 2.80 | 2:0 | WIN |
16.05.2022 | Newcastle - Arsenal | 1 | 4.20 | 2:0 | WIN |
17.05.2022 | Den Haag - Eindhoven FC | 1 | 2.70 | 2:1 | WIN |
18.05.2022 | Santo Domingo - Imbabura | 1 | 2.65 | 1:0 | WIN |
19.05.2022 | Port Vale - Swindon | 3+ | 2.05 | 1:0 | LOSE |
