Archives of VIP Combo Mega Ticket Tips
At this page you can find the Archives of ‘VIP Combo Mega Ticket Tips’.
DATE | MATCH | TIP | ODDS | FT |
---|---|---|---|---|
29.06.2024 | Vasco - Botafogo RJ | X | 3.10 | 1:1 |
29.06.2024 | Degerfors - Sandviken | 1 | 2.30 | 4:1 |
29.06.2024 | Lahti - Ilves | X | 4.50 | 2:2 |
29.06.2024 | Jeonbuk - Seoul | 2 | 2.35 | 1:5 |
--- | --- | --- | --- | --- |
30.06.2024 | CA Mitre - Atl. Rafaela | 1 | 2.00 | 2:0 |
30.06.2024 | Beijing Guoan - Shandong Taishan | 1 | 2.80 | 2:0 |
30.06.2024 | Cerezo Osaka - Nagoya Grampus | 1 | 2.30 | 2:1 |
30.06.2024 | Avai - Amazonas | X | 3.30 | 1:1 |
--- | --- | --- | --- | --- |
22.06.2024 | Temperley - Quilmes | 1 | 2.45 | 1:0 |
22.06.2024 | Sogndal - Kongsvinger | 1 | 2.40 | 2:0 |
22.06.2024 | Criciuma - Botafogo RJ | 1 | 2.90 | 2:1 |
22.06.2024 | D. Puerto Montt - Deportes Temuco | 1 | 2.00 | 2:0 |
--- | --- | --- | --- | --- |
23.06.2024 | Incheon - Pohang | 2 | 2.45 | 1:3 |
23.06.2024 | Patronato - Agropecuario | 1 | 2.85 | 4:0 |
23.06.2024 | Bahia - Cruzeiro | 1 | 2.05 | 4:1 |
23.06.2024 | Raufoss - Start | 1 | 2.45 | 2:1 |
--- | --- | --- | --- | --- |
15.06.2024 | Hungary - Switzerland | 2 | 2.10 | 1:3 |
15.06.2024 | Real San Joaquin - S. Morning | X | 3.50 | 0:0 |
15.06.2024 | Henan Songshan Longmen - Beijing Guoan | 1 | 2.15 | 2:1 |
15.06.2024 | Union de Santa Fe - San Lorenzo | 1 | 2.30 | 2:1 |
--- | --- | --- | --- | --- |
16.06.2024 | Botafogo SP - Vila Nova FC | 1 | 2.25 | 1:0 |
16.06.2024 | Avispa Fukuoka - Sagan Tosu | 1 | 2.25 | 2:0 |
16.06.2024 | Cuiaba - Fortaleza | 1 | 3.20 | 5:0 |
16.06.2024 | Atl. Tucuman - Defensa y Justicia | X | 3.40 | 1:1 |
--- | --- | --- | --- | --- |
08.06.2024 | Lithuania -Latvia | 1 | 2.70 | 2:0 |
08.06.2024 | Guarani - Operario | 2 | 3.25 | 0:1 |
08.06.2024 | Denmark - Norway | 1 | 2.30 | 3:1 |
08.06.2024 | Moldova - Cyprus | 1 | 2.10 | 3:2 |
--- | --- | --- | --- | --- |
09.06.2024 | CRB - Fortaleza | 1 | 2.55 | 2:0 |
09.06.2024 | Progreso - River Plate | 1 | 2.10 | 1:0 |
09.06.2024 | Bucaramanga - Santa Fe | 1 | 2.30 | 1:0 |
09.06.2024 | Alvarado - Arsenal Sarandi | 1 | 2.05 | 2:1 |
--- | --- | --- | --- | --- |
01.06.2024 | Goias - Sport Recife | 1 | 2.25 | 3:0 |
01.06.2024 | Fujieda MYFC - Kofu | 1 | 3.00 | 2:1 |
01.06.2024 | Cobreloa - O'Higgins | 2 | 2.45 | 0:4 |
01.06.2024 | Cuiaba - Internacional | 2 | 2.20 | 0:1 |
--- | --- | --- | --- | --- |
02.06.2024 | Venezia - Cremonese | 1 | 2.35 | 1:0 |
02.06.2024 | Kristiansund - Sarpsborg 08 | 1 | 2.55 | 3:1 |
02.06.2024 | Feirense - Lusitania FC | 1 | 2.10 | 3:0 |
02.06.2024 | Fredericia - Hobro | 2 | 2.80 | 0:1 |
--- | --- | --- | --- | --- |
25.05.2024 | Lok. Sofia - Pirin Blagoevgrad | 1 | 3.40 | 1:0 |
25.05.2024 | Excelsior - Den Haag | 1 | 2.00 | 7:1 |
25.05.2024 | Rayo Vallecano - Ath Bilbao | 2 | 2.35 | 0:1 |
25.05.2024 | Deportes Iquique - Colo Colo | 2 | 2.00 | 0:3 |
--- | --- | --- | --- | --- |
26.05.2024 | Ituano - Ponte Preta | 1 | 2.80 | 2:0 |
26.05.2024 | Koge - Naestved | 1 | 3.20 | 1:0 |
26.05.2024 | Delfin - Aucas | 1 | 3.50 | 2:0 |
26.05.2024 | Empoli - AS Roma | 1 | 2.15 | 2:1 |
--- | --- | --- | --- | --- |
18.05.2024 | Torino - AC Milan | 1 | 2.50 | 3:1 |
18.05.2024 | Wolfsburg - Mainz | 2 | 2.25 | 1:3 |
18.05.2024 | Wolfsberger AC - Tirol | 1 | 2.05 | 3:1 |
18.05.2024 | Lok. Plovdiv - Levski Sofia | 2 | 2.20 | 1:2 |
--- | --- | --- | --- | --- |
19.05.2024 | FK Pardubice - Karvina | 1 | 2.15 | 4:0 |
19.05.2024 | Odense - Randers FC | 1 | 3.10 | 2:0 |
19.05.2024 | Monza - Frosinone | 2 | 2.30 | 0:1 |
19.05.2024 | Brentford - Newcastle | 2 | 2.15 | 2:4 |
--- | --- | --- | --- | --- |
11.05.2024 | Livingston - St Johnstone | 1 | 2.80 | 2:1 |
11.05.2024 | Ferrol - Alcorcon | 1 | 2.15 | 2:1 |
11.05.2024 | Daegu - Gwangju FC | 1 | 3.00 | 3:2 |
11.05.2024 | S. Rzeszow - Termalica B-B | 1 | 3.10 | 4:2 |
--- | --- | --- | --- | --- |
12.05.2024 | Cadiz CF - Getafe | 1 | 2.05 | 1:0 |
12.05.2024 | Lahti - Mariehamn | 1 | 2.45 | 3:0 |
12.05.2024 | Mirassol - Paysandu PA | 3+ | 2.20 | 2:1 |
12.05.2024 | Nueva Chicago - Gimnasia Mendoza | 3+ | 3.10 | 2:1 |
--- | --- | --- | --- | --- |
04.05.2024 | Racing Santander - Elche | 1 | 2.50 | 3:1 |
04.05.2024 | Stoke - Bristol City | 1 | 2.10 | 4:0 |
04.05.2024 | Le Havre - Strasbourg | 1 | 2.55 | 3:1 |
04.05.2024 | Oliveirense - Tondela | 1 | 2.15 | 2:1 |
--- | --- | --- | --- | --- |
05.05.2024 | Heidenheim - Mainz | X | 3.50 | 1:1 |
05.05.2024 | Empoli - Frosinone | X | 3.30 | 0:0 |
05.05.2024 | Teplice - Liberec | 1 | 2.30 | 2:0 |
05.05.2024 | Brighton - Aston Villa | 1 | 2.30 | 1:0 |
--- | --- | --- | --- | --- |
27.04.2024 | Everton - Brentford | 1 | 2.80 | 1:0 |
27.04.2024 | Alaves - Celta Vigo | 1 | 2.55 | 3:0 |
27.04.2024 | Duisburg - Sandhausen | 1 | 2.45 | 3:1 |
27.04.2024 | Sheffield Wed - West Brom | 1 | 2.80 | 3:0 |
--- | --- | --- | --- | --- |
28.04.2024 | Clermont - Reims | 1 | 3.40 | 4:1 |
28.04.2024 | Vitesse - Sittard | 1 | 3.10 | 3:2 |
28.04.2024 | Corinthians - Fluminense | 1 | 2.15 | 3:0 |
28.04.2024 | Granada CF - Osasuna | 1 | 2.40 | 3:0 |
--- | --- | --- | --- | --- |
20.04.2024 | Amazonas - Sport Recife | 3+ | 2.40 | 2:3 |
20.04.2024 | Pau FC - Laval | 3+ | 2.20 | 3:0 |
20.04.2024 | Solihull Moors - York City | 1 | 2.15 | 1:0 |
20.04.2024 | Verona - Udinese | 1 | 2.80 | 1:0 |
--- | --- | --- | --- | --- |
21.04.2024 | Hvidovre IF - Vejle | 1 | 3.10 | 2:1 |
21.04.2024 | Kristiansund - Tromso | 1 | 2.80 | 1:0 |
21.04.2024 | Palestino - U. De Chile | 3+ | 2.05 | 2:2 |
21.04.2024 | Atl. Rafaela - San Telmo | 3+ | 2.35 | 1:2 |
--- | --- | --- | --- | --- |
13.04.2024 | Strasbourg - Reims | 1 | 2.45 | 3:1 |
13.04.2024 | Boca Juniors - Tigres | 1 | 2.30 | 2:0 |
13.04.2024 | Birmingham - Coventry | 1 | 3.40 | 3:0 |
13.04.2024 | Lecce - Empoli | 1 | 2.10 | 1:0 |
--- | --- | --- | --- | --- |
14.04.2024 | Gimnasia L.P. - Banfield | 3+ | 2.70 | 1:2 |
14.04.2024 | Patro Eisden - Oostende | 3+ | 2.25 | 2:3 |
14.04.2024 | Varnsdorf - Brno | 1 | 2.80 | 4:1 |
14.04.2024 | Granada CF - Alaves | 1 | 2.70 | 2:0 |
--- | --- | --- | --- | --- |
06.04.2024 | Atl. Nacional - Fortaleza | 3+ | 2.25 | 1:2 |
06.04.2024 | Annecy - Valenciennes | 3+ | 2.25 | 2:1 |
06.04.2024 | Kolding IF - Fredericia | 1 | 2.15 | 4:0 |
06.04.2024 | Liberec - Slovacko | 1 | 2.05 | 4:1 |
--- | --- | --- | --- | --- |
07.04.2024 | Hoffenheim - Augsburg | 1 | 2.20 | 3:1 |
07.04.2024 | Pontedera - Ancona | 1 | 2.25 | 2:0 |
07.04.2024 | Haugesund - Lillestrom | 2 | 2.30 | 0:2 |
07.04.2024 | VfL Osnabruck - Greuther Furth | 1 | 2.70 | 2:0 |
--- | --- | --- | --- | --- |
30.03.2024 | Almagro - Atl. Rafaela | 1 | 2.80 | 1:0 |
30.03.2024 | Zalaegerszegi - DVTK | 1 | 2.70 | 5:1 |
30.03.2024 | Latina - Foggia | 1 | 2.40 | 3:0 |
30.03.2024 | Lafnitz - Bregenz | 1 | 2.15 | 3:0 |
--- | --- | --- | --- | --- |
31.03.2024 | Patronato - Deportivo Maipu | 3+ | 2.60 | 1:2 |
31.03.2024 | Stripfing - First Vienna | 4+ | 3.00 | 3:2 |
31.03.2024 | Copiapo - Union La Calera | 1 | 2.40 | 2:0 |
31.03.2024 | RFC Liege - Beveren | 1 | 2.60 | 5:1 |
--- | --- | --- | --- | --- |
23.03.2024 | San Telmo - Almagro | 3+ | 2.80 | 4:1 |
23.03.2024 | Deportes Tolima - Pereira | 3+ | 2.35 | 2:1 |
23.03.2024 | Meppen - Phonix Lubeck | 1 | 2.25 | 1:0 |
23.03.2024 | Doncaster - Forest Green | 1 | 2.05 | 2:0 |
--- | --- | --- | --- | --- |
24.03.2024 | Valladolid - Eibar | 1 | 2.45 | 3:1 |
24.03.2024 | Italy - Ecuador | 1 | 2.00 | 2:0 |
24.03.2024 | Holstein Kiel II - VfB Oldenburg | 2 | 2.30 | 1:3 |
24.03.2024 | Itabaiana - Botafogo PB | 2 | 2.45 | 0:1 |
--- | --- | --- | --- | --- |
16.03.2024 | Lierse K. - RFC Liege | 1 | 3.50 | 3:2 |
16.03.2024 | Karvina - Ceske Budejovice | 1 | 2.20 | 2:1 |
16.03.2024 | Everton - Nublense | 3+ | 2.10 | 3:2 |
16.03.2024 | Slavia Sofia - Lok. Plovdiv | 3+ | 2.35 | 1:2 |
--- | --- | --- | --- | --- |
17.03.2024 | Liniers - Midland | 1 | 2.65 | 2:0 |
17.03.2024 | Lyngby - Viborg | 1 | 2.90 | 2:0 |
17.03.2024 | Utrecht - Nijmegen | 1 | 2.05 | 1:0 |
17.03.2024 | Clermont - Le Havre | 1 | 2.75 | 2:1 |
--- | --- | --- | --- | --- |
09.03.2024 | Lens - Brest | 1 | 2.15 | 1:0 |
09.03.2024 | Gimnasia L.P. - Barracas Central | 1 | 2.15 | 2:0 |
09.03.2024 | Santa Fe - Fortaleza | 1 | 2.05 | 2:0 |
09.03.2024 | Sassuolo - Frosinone | 1 | 2.40 | 1:0 |
--- | --- | --- | --- | --- |
10.03.2024 | U. Espanola - A. Italiano | 1 | 2.20 | 3:0 |
10.03.2024 | Smouha - Ceramica Cleopatra | 1 | 3.10 | 1:0 |
10.03.2024 | Once Caldas - Envigado | 3+ | 2.25 | 2:1 |
10.03.2024 | Ituano - Sao Paulo | 3+ | 2.05 | 2:3 |
--- | --- | --- | --- | --- |
02.03.2024 | Fulham - Brighton | 1 | 2.55 | 3:0 |
02.03.2024 | Corinthians - Santo Andre | 4+ | 3.30 | 3:2 |
02.03.2024 | Krumovgrad - Lok. Plovdiv | 3+ | 2.30 | 3:1 |
02.03.2024 | Liefering - St. Polten | 1 | 3.10 | 3:1 |
--- | --- | --- | --- | --- |
03.03.2024 | Deportivo Moron - San Telmo | 3+ | 2.40 | 1:2 |
03.03.2024 | Lucchese - Rimini | 3+ | 2.10 | 2:1 |
03.03.2024 | Teplice - Liberec | 1 | 2.30 | 2:0 |
03.03.2024 | Bahia de Feira - Juazeirense | 1 | 2.35 | 5:1 |
--- | --- | --- | --- | --- |
24.02.2024 | Belgrano - Talleres Cordoba | 3+ | 2.60 | 2:2 |
24.02.2024 | Jacuipense - Jacobina | 3+ | 2.10 | 1:2 |
24.02.2024 | Doncaster - AFC Wimbledon | 1 | 2.80 | 1:0 |
24.02.2024 | Genoa - Udinese | 1 | 2.45 | 2:0 |
--- | --- | --- | --- | --- |
25.02.2024 | Betis - Ath Bilbao | 1 | 3.75 | 3:1 |
25.02.2024 | A. Klagenfurt - BW Linz | 1 | 2.30 | 2:0 |
25.02.2024 | Opava - Dukla Prague | 1 | 2.40 | 2:0 |
25.02.2024 | Dep. Merlo - Argentino de Merlo | 1 | 3.20 | 2:1 |
--- | --- | --- | --- | --- |
17.02.2024 | Nottingham - West Ham | 1 | 2.25 | 2:0 |
17.02.2024 | Dender - Beveren | 1 | 2.20 | 1:0 |
17.02.2024 | Figueirense - Avai | 3+ | 2.25 | 1:2 |
17.02.2024 | Wolfsberger AC - Tirol | 4+ | 2.80 | 4:1 |
--- | --- | --- | --- | --- |
18.02.2024 | Volos - Giannina | 3+ | 2.40 | 1:2 |
18.02.2024 | Dep. La Coruna - Tarazona | 3+ | 2.10 | 4:1 |
18.02.2024 | Catania - Juve Stabia | 1 | 3.00 | 2:0 |
18.02.2024 | Arsenal Sarandi - Deportivo Maipu | 1 | 2.20 | 2:0 |
--- | --- | --- | --- | --- |
10.02.2024 | Maranhao - Nautico | 3+ | 2.20 | 1:3 |
10.02.2024 | Argentinos Jrs - Banfield | 3+ | 3.10 | 4:2 |
10.02.2024 | Braunschweig - Karlsruher SC | 1 | 2.30 | 2:0 |
10.02.2024 | Las Palmas - Valencia | 1 | 2.50 | 2:0 |
--- | --- | --- | --- | --- |
11.02.2024 | Dock Sud - Villa Dalmine | 1 | 2.50 | 2:0 |
11.02.2024 | Luckenwalde - Meuselwitz | 1 | 2.20 | 1:0 |
11.02.2024 | Brindisi - Latina | 3+ | 2.25 | 1:2 |
11.02.2024 | Toulouse - Nantes | 3+ | 2.10 | 1:2 |
--- | --- | --- | --- | --- |
03.02.2024 | Barrow - MK Dons | 1 | 2.40 | 1:0 |
03.02.2024 | Torreense - AVS | 1 | 2.80 | 2:1 |
03.02.2024 | FC Koln - Eintracht Frankfurt | 1 | 2.90 | 2:0 |
03.02.2024 | Hereford - Blyth | 1 | 2.05 | 5:2 |
--- | --- | --- | --- | --- |
04.02.2024 | Barcelona - Jacuipense | 1 | 2.10 | 1:0 |
04.02.2024 | Ceuta - Real Madrid B | 1 | 2.50 | 2:0 |
04.02.2024 | Talleres Cordoba - Rosario Central | 3+ | 2.30 | 4:1 |
04.02.2024 | Metz - Lorient | 3+ | 2.50 | 1:2 |
--- | --- | --- | --- | --- |
27.01.2024 | Erfurt - Cottbus | 1 | 2.80 | 2:0 |
27.01.2024 | Wealdstone - FC Halifax | 1 | 2.20 | 2:0 |
27.01.2024 | Bristol Rovers - Oxford Utd | 1 | 2.25 | 3:1 |
27.01.2024 | Modena - Parma | 1 | 3.75 | 3:0 |
--- | --- | --- | --- | --- |
28.01.2024 | Braunschweig - Magdeburg | 1 | 2.40 | 1:0 |
28.01.2024 | Moreirense - Famalicao | 1 | 2.45 | 1:0 |
28.01.2024 | Fluminense - Nova Iguacu | 3+ | 2.10 | 3:0 |
28.01.2024 | Lorient - Le Havre | 3+ | 2.60 | 3:3 |
--- | --- | --- | --- | --- |
20.01.2024 | Pereira - Dep. Cali | 3+ | 2.15 | 2:2 |
20.01.2024 | Ferrol - R. Oviedo | 3+ | 2.60 | 1:3 |
20.01.2024 | Kocaelispor - Eyupspor | 1 | 3.10 | 2:1 |
20.01.2024 | Lamia - Kifisia | 1 | 2.05 | 4:1 |
--- | --- | --- | --- | --- |
21.01.2024 | Frosinone - Cagliari | 1 | 2.30 | 3:1 |
21.01.2024 | South Africa - Namibia | 1 | 2.10 | 4:0 |
21.01.2024 | Barra FC - Brusque | 2 | 2.40 | 1:3 |
21.01.2024 | Portimonense - Gil Vicente | 2 | 2.75 | 0:2 |
--- | --- | --- | --- | --- |
13.01.2024 | Levante - Albacete | 3+ | 2.20 | 3:2 |
13.01.2024 | Monterosi - Monopoli | 3+ | 2.25 | 2:1 |
13.01.2024 | Troyes - AC Ajaccio | 1 | 2.85 | 3:1 |
13.01.2024 | Ankaragucu - Kasimpasa | 1 | 2.30 | 3:1 |
--- | --- | --- | --- | --- |
14.01.2024 | Le Havre - Lyon | 1 | 3.10 | 3:1 |
14.01.2024 | FC Cartagena SAD - Villarreal B | 1 | 2.30 | 4:1 |
14.01.2024 | Panetolikos - Aris | 3+ | 2.50 | 0:4 |
14.01.2024 | Egypt - Mozambique | 3+ | 2.25 | 2:2 |
--- | --- | --- | --- | --- |
06.01.2024 | St. Albans - Farnborough | 1 | 2.60 | 2:1 |
06.01.2024 | Sassuolo - Fiorentina | 1 | 3.30 | 1:0 |
06.01.2024 | Arezzo - Rimini | 1 | 2.25 | 1:0 |
06.01.2024 | Rochdale - Kidderminster | 1 | 2.75 | 2:0 |
--- | --- | --- | --- | --- |
07.01.2024 | Volos - Atromitos | 3+ | 2.35 | 1:2 |
07.01.2024 | Renate - Fiorenzuola | 3+ | 2.10 | 3:1 |
07.01.2024 | Arsenal - Liverpool | 2 | 3.20 | 0:2 |
07.01.2024 | Udinese - Lazio | 2 | 2.25 | 1:2 |
--- | --- | --- | --- | --- |
29.12.2023 | West Brom - Leeds | 1 | 3.30 | 1:0 |
29.12.2023 | Swindon - Forest Green | 1 | 2.10 | 2:1 |
29.12.2023 | Lincoln - Northampton | 3+ | 2.25 | 1:2 |
29.12.2023 | Khenchela - ASO Chlef | 3+ | 2.60 | 1:2 |
--- | --- | --- | --- | --- |
30.12.2023 | Udinese - Bologna | 1 | 3.40 | 3:0 |
30.12.2023 | National Bank Egypt - Arab Contractors | 1 | 2.50 | 3:1 |
30.12.2023 | Blyth - South Shields | 1 | 3.00 | 2:1 |
30.12.2023 | Crystal Palace - Brentford | 1 | 2.10 | 3:1 |
--- | --- | --- | --- | --- |
22.12.2023 | Din. Bucuresti - FC Voluntari | 1 | 2.30 | 1:0 |
22.12.2023 | Monza - Fiorentina | 2 | 2.60 | 0:1 |
22.12.2023 | Swansea - Preston | 1 | 2.00 | 2:1 |
22.12.2023 | Urawa Reds - Al Ahly | 2 | 2.20 | 2:4 |
--- | --- | --- | --- | --- |
23.12.2023 | Morecambe - MK Dons | 2 | 2.30 | 1:3 |
23.12.2023 | Cittadella - Spezia | 3+ | 2.25 | 4:1 |
23.12.2023 | Sakaryaspor - Kocaelispor | 3+ | 2.10 | 3:1 |
23.12.2023 | St. Truiden - Charleroi | 1 | 2.30 | 1:0 |
--- | --- | --- | --- | --- |
16.12.2023 | Zlin - Hradec Kralove | 1 | 3.00 | 4:0 |
16.12.2023 | Bochum - Union Berlin | 1 | 2.60 | 3:0 |
16.12.2023 | Lecce - Frosinone | 1 | 2.15 | 2:1 |
16.12.2023 | Lens - Reims | 1 | 2.30 | 2:0 |
--- | --- | --- | --- | --- |
17.12.2023 | Almere City - Vitesse | 1 | 2.15 | 5:0 |
17.12.2023 | Braunschweig - Kaiserslautern | 1 | 2.80 | ccc |
17.12.2023 | Ferrol - Tenerife | 3+ | 2.70 | 3:1 |
17.12.2023 | Zakakiou - AEL Limassol | 4+ | 2.80 | 1:4 |
--- | --- | --- | --- | --- |
09.12.2023 | Cittadella - Cosenza | 1 | 2.10 | 2:0 |
09.12.2023 | Benfica B - Nacional | 1 | 2.70 | 2:1 |
09.12.2023 | Zwickau - Lokomotive Leipzig | 1 | 3.10 | 3:2 |
09.12.2023 | Northampton - Fleetwood | 1 | 2.10 | 3:0 |
--- | --- | --- | --- | --- |
10.12.2023 | Preussen Munster - Verl | 1 | 2.40 | 3:1 |
10.12.2023 | Como - Modena | 3+ | 2.35 | 2:1 |
10.12.2023 | Farul Constanta - Petrolul | 3+ | 2.20 | 3:1 |
10.12.2023 | Strasbourg - Le Havre | 1 | 2.30 | 2:1 |
--- | --- | --- | --- | --- |
02.12.2023 | Sittard - Vitesse | 1 | 2.00 | 3:1 |
02.12.2023 | Modena - Reggiana | 1 | 2.25 | 2:1 |
02.12.2023 | Plymouth - Stoke | 1 | 2.70 | 2:1 |
02.12.2023 | EL Nacional - Ind. del Valle | 1 | 2.50 | 2:1 |
--- | --- | --- | --- | --- |
03.12.2023 | Chesterfield - Leyton Orient | 1 | 2.20 | 1:0 |
03.12.2023 | Arzignano - Pergolettese | 1 | 2.00 | 2:0 |
03.12.2023 | Dortmund II - Munich 1860 | 1 | 2.75 | 3:0 |
03.12.2023 | Lyngby - Silkeborg | 1 | 3.10 | 2:0 |
--- | --- | --- | --- | --- |
25.11.2023 | Newcastle - Chelsea | 1 | 2.60 | 4:1 |
25.11.2023 | Northampton - Cambridge Utd | 1 | 2.00 | 2:1 |
25.11.2023 | Sport Recife - Sampaio Correa | 3+ | 2.05 | 4:1 |
25.11.2023 | Eibar - Levante | 3+ | 2.10 | 3:1 |
--- | --- | --- | --- | --- |
26.11.2023 | Frosinone - Genoa | 1 | 2.40 | 2:1 |
26.11.2023 | Slovacko - Ostrava | 1 | 2.20 | 2:0 |
26.11.2023 | Karlsruher SC - Nurnberg | 1 | 2.10 | 4:1 |
26.11.2023 | Villarreal - Osasuna | 1 | 2.15 | 3:1 |
--- | --- | --- | --- | --- |
18.11.2023 | South Africa - Benin | 3+ | 2.20 | 2:1 |
18.11.2023 | Malaga - Alcoyano | 3+ | 2.40 | 1:2 |
18.11.2023 | Pro Sesto - AlbinoLeffe | 1 | 2.80 | 2:0 |
18.11.2023 | Bamberg - Aschaffenburg | 1 | 3.20 | 2:0 |
--- | --- | --- | --- | --- |
19.11.2023 | Os Belenenses - Penafiel | 1 | 2.50 | 2:0 |
19.11.2023 | Saarbrucken - SG Dynamo Dresden | 1 | 2.80 | 1:0 |
19.11.2023 | Deportes Temuco - S. Wanderers | 3+ | 2.05 | 2:3 |
19.11.2023 | Hungary - Montenegro | 3+ | 2.15 | 3:1 |
--- | --- | --- | --- | --- |
11.11.2023 | Ituano - Sampaio Correa | 3+ | 2.45 | 2:1 |
11.11.2023 | Caen - Quevilly Rouen | 3+ | 2.10 | 3:3 |
11.11.2023 | Sheffield Wed - Millwall | 2 | 3.00 | 0:4 |
11.11.2023 | Vyskov - Dukla Prague | 1 | 2.00 | 2:0 |
--- | --- | --- | --- | --- |
12.11.2023 | Colon Santa Fe - Talleres Cordoba | 1 | 2.35 | 3:0 |
12.11.2023 | Aarhus - Viborg | 1 | 2.10 | 2:0 |
12.11.2023 | Regensburg - Ulm | 1 | 2.20 | 2:0 |
12.11.2023 | Clermont - Lorient | 1 | 2.20 | 1:0 |
--- | --- | --- | --- | --- |
04.11.2023 | Burnley - Crystal Palace | 2 | 2.30 | 0:2 |
04.11.2023 | Osasuna - Girona | 2 | 2.50 | 2:4 |
04.11.2023 | South Shields - Tamworth | 1 | 2.25 | 1:0 |
04.11.2023 | Omonia - Apollon | 1 | 2.30 | 2:0 |
--- | --- | --- | --- | --- |
05.11.2023 | Zwolle - Sittard | 1 | 2.20 | 2:0 |
05.11.2023 | Ancona - Perugia | 1 | 3.10 | 2:1 |
05.11.2023 | Moreirense - Vitoria Guimaraes | 1 | 2.75 | 1:0 |
05.11.2023 | Nice - Rennes | 1 | 2.10 | 2:0 |
--- | --- | --- | --- | --- |
28.10.2023 | Como - Catanzaro | 1 | 2.20 | 1:0 |
28.10.2023 | Portimonense - Estoril | 1 | 2.55 | 1:0 |
28.10.2023 | Elche - Tenerife | 1 | 2.00 | 2:1 |
28.10.2023 | Inverness - Airdrieonians | 1 | 2.20 | 1:0 |
--- | --- | --- | --- | --- |
29.10.2023 | Rayo Vallecano - Real Sociedad | 3+ | 2.40 | 2:2 |
29.10.2023 | Mlada Boleslav - Sparta Prague | 4+ | 2.40 | 3:1 |
29.10.2023 | Rosario Central - Argentinos Jrs | 1 | 2.80 | 3:1 |
29.10.2023 | FC Volendam - Excelsior | 1 | 2.55 | 3:1 |
--- | --- | --- | --- | --- |
21.10.2023 | Hoffenheim - Eintracht Frankfurt | 2 | 3.60 | 1:3 |
21.10..2023 | Bregenz - Horn | 1 | 2.10 | 3:1 |
21.10..2023 | Huracan - Instituto | 3+ | 3.60 | 1:3 |
21.10..2023 | Juventude - Londrina | 3+ | 2.35 | 2:2 |
--- | --- | --- | --- | --- |
22.10.2023 | Nantes - Montpellier | 1 | 3.10 | 2:0 |
22.10.2023 | Leuven - St. Truiden | 1 | 2.50 | 4:0 |
22.10.2023 | Chico - Atl. Nacional | 3+ | 2.10 | 1:3 |
22.10.2023 | Salernitana - Cagliari | 3+ | 2.10 | 2:2 |
--- | --- | --- | --- | --- |
14.10.2023 | Slovenia - Finland | 3+ | 2.50 | 3:0 |
14.10.2023 | Treaty United - Galway | 4+ | 2.25 | 1:4 |
14.10.2023 | Blackpool - Stevenage | 1 | 2.15 | 3:0 |
14.10.2023 | Pereira - La Equidad | 1 | 2.60 | 1:0 |
--- | --- | --- | --- | --- |
15.10.2023 | Giana Erminio - Pro Vercelli | 3+ | 2.30 | 2:3 |
15.10.2023 | Cambuur - Breda | 4+ | 2.20 | 2:3 |
15.10.2023 | Andorra - Alcorcon | 1 | 2.20 | 2:0 |
15.10.2023 | TSV Havelse - Meppen | 1 | 2.10 | 4:2 |
--- | --- | --- | --- | --- |
07.10.2023 | Sevilla - Rayo Vallecano | 3+ | 2.00 | 2:2 |
07.10.2023 | Almagro - Patronato | 3+ | 2.40 | 2:1 |
07.10.2023 | Shrewsbury - Northampton | 1 | 3.00 | 1:0 |
07.10.2023 | Chrudim - Opava | 1 | 2.90 | 1:0 |
--- | --- | --- | --- | --- |
08.10.2023 | Racing Cordoba - Gimnasia Jujuy | 1 | 2.75 | 2:0 |
08.10.2023 | Naestved - Hobro | 1 | 2.35 | 1:0 |
08.10.2023 | Rimini - Recanatese | 3+ | 2.25 | 2:3 |
08.10.2023 | Celta Vigo - Getafe | 3+ | 2.40 | 2:2 |
--- | --- | --- | --- | --- |
30.09.2023 | Real Sociedad - Ath Bilbao | 1 | 2.20 | 2:0 |
30.09.2023 | Bradford City - Walsall | 3+ | 2.00 | 1:3 |
30.09.2023 | Annecy - Paris FC | 3+ | 2.20 | 2:2 |
30.09.2023 | FC Koln - Stuttgart | 2 | 2.50 | 0:2 |
--- | --- | --- | --- | --- |
01.10.2023 | Banfield - Lanus | 1 | 2.40 | 1:0 |
01.10.2023 | Santos - Vasco | 1 | 2.50 | 4:1 |
01.10.2023 | Palermo - Sudtirol | 3+ | 2.20 | 2:1 |
01.10.2023 | Once Caldas - Ind. Medellin | 3+ | 2.20 | 2:2 |
--- | --- | --- | --- | --- |
23.09.2023 | Nijmegen - Utrecht | 1 | 2.45 | 3:0 |
23.09.2023 | Dunfermline - Morton | 1 | 2.00 | 3:1 |
23.09.2023 | Cremonese - Ascoli | 3+ | 2.00 | 2:2 |
23.09.2023 | Racing Santander - Albacete | 3+ | 2.25 | 2:1 |
--- | --- | --- | --- | --- |
24.09.2023 | Fiorenzuola - Trento | 1 | 2.70 | 2:1 |
24.09.2023 | Zaglebie - Warta Poznan | 1 | 2.00 | 1:0 |
24.09.2023 | R. Union - Teruel | 3+ | 2.20 | 3:2 |
24.09.2023 | Sepsi Sf. Gheorghe - FCSB | 3+ | 2.00 | 2:5 |
--- | --- | --- | --- | --- |
16.09.2023 | Criciuma - Mirassol | 3+ | 2.60 | 2:1 |
