The monthly subscription offers give you daily football picks (including one pick per day),
sure fixed matches with odds from 2.00 to 5.00.
With the single subscription plan, we give sure fixed matches today based on reliable information.
MONTHLY VIP FIXED MATCHES SUBSCRIPTIONS
1 Single Daily Match | 10 Single Daily Matches | 30 Single Daily Matches |
---|---|---|
Number of tips: 1 Match (1 Day) | Number of tips: 10 Matches (10 Days) | Number of tips: 30 Matches (30 Days) |
Odds: 2.00 - 5.00 | Odds: 2.00 - 5.00 | Odds: 2.00 - 5.00 |
Anyone who wants to buy safe fixed games today and earn money,
send us an e-mail message at:
fixedvipmatches81@yahoo.com
Phone Number (WhatsApp): +49 163 687 9921
We work 24/7.
You can subscribe for our matches via:
WESTERN UNION, PAYPAL, SKRILL, NETELLER or BITCOIN.
Select the offer and payment option,
and Contact us for payment details to Buy Your Subscription Plan!
DAILY VIP SINGLE MATCH ARCHIVE
DATE | MATCHES | PICK | ODD | FT | W/L |
---|---|---|---|---|---|
01.11.2024 | Ulsan HD - Gangwon | 3+ | 2.10 | 2:1 | WIN |
02.11.2024 | St Etienne - Strasbourg | 1 | 3.40 | 2:0 | WIN |
03.11.2024 | Waalwijk - Almere City | 1 | 2.70 | 2:0 | WIN |
04.11.2024 | Celta Vigo - Getafe | 1 | 2.10 | 1:0 | WIN |
05.11.2024 | Amazonas - America MG | 1 | 3.25 | 1:0 | WIN |
06.11.2024 | Shakhtar Donetsk - Young Boys | 1 | 2.00 | 2:1 | WIN |
07.11.2024 | FCSB - Midtjylland | 1 | 2.80 | 2:0 | WIN |
08.11.2024 | Barnsley - Rotherham | 1 | 2.10 | 2:0 | WIN |
09.11.2024 | Lisen - Zizkov | 3+ | 2.10 | 0:0 | LOSE |
10.11.2024 | Nottingham - Newcastle | 2 | 2.70 | 1:3 | WIN |
11.11.2024 | Lanus - Platense | 1 | 2.20 | 0:0 | LOSE |
12.11.2024 | Walsall - Shrewsbury | 1 | 2.25 | 3:0 | WIN |
13.11.2024 | Liberia - Togo | 1 | 3.00 | 1:0 | WIN |
14.11.2024 | Slovenia - Norway | 3+ | 2.20 | 1:4 | WIN |
15.11.2024 | Denmark - Spain | 2 | 2.10 | 1:2 | WIN |
16.11.2024 | Forest Green - York City | 1 | 2.30 | 2:0 | WIN |
17.11.2024 | Cadiz CF - Cordoba | 3+ | 2.10 | 2:0 | LOSE |
18.11.2024 | Poland - Scotland | 3+ | 2.05 | 1:2 | WIN |
19.11.2024 | Pontevedra - Levante | 3+ | 2.40 | 4:1 | WIN |
20.11.2024 | Newells Old Boys - Central Cordoba | 3+ | 2.70 | 2:3 | WIN |
21.11.2024 | FC Arges - FC Voluntari | 1 | 2.40 | 1:0 | WIN |
22.11.2024 | Pyramids - National Bank Egypt | 3+ | 2.00 | 3:1 | WIN |
23.11.2024 | Girona - Espanyol | 3+ | 2.10 | 4:1 | WIN |
24.11.2024 | Sibenik - Gorica | 1 | 2.25 | 1:0 | WIN |
25.11.2024 | Atromitos - Levadiakos | 3+ | 2.40 | 2:1 | WIN |
26.11.2024 | Newells Old Boys - Independiente | 1 | 3.70 | 2:1 | WIN |
27.11.2024 | Derby - Swansea | 3+ | 2.30 | 1:2 | WIN |
28.11.2024 | Dyn. Kyiv - Plzen | 3+ | 2.20 | 1:2 | WIN |
29.11.2024 | Academico Viseu - Leixoes | 1 | 2.50 | 2:0 | WIN |
30.11.2024 | Espanyol - Celta Vigo | 1 | 3.60 | 3:1 | WIN |
--- | --- | --- | --- | --- | --- |
01.12.2024 | Palermo - Spezia | 1 | 2.30 | 2:0 | WIN |
02.12.2024 | Motor Lublin - Radomiak Radom | 1 | 2.10 | 1:0 | WIN |
03.12.2024 | Rotherham - Lincoln | 1 | 2.55 | 2:1 | WIN |
04.12.2024 | Beroe - Botev Vratsa | 4+ | 2.50 | 5:1 | WIN |
05.12.2024 | Fulham - Brighton | 1 | 2.55 | 3:1 | WIN |
06.12.2024 | Murcia - Real Madrid B | 3+ | 2.50 | 3:1 | WIN |
07.12.2024 | Portsmouth - Bristol City | 1 | 3.60 | 3:0 | WIN |
08.12.2024 | Fortaleza - Internacional | 1 | 2.60 | 3:0 | WIN |
09.12.2024 | Northampton - Peterborough | 1 | 3.10 | 2:1 | WIN |
10.12.2024 | Spartans - Stranraer | 3+ | 2.00 | 1:3 | WIN |
11.12.2024 | Fenerbahce - Ath Bilbao | 2 | 2.75 | 0:2 | WIN |
12.12.2024 | Mlada Boleslav - Jagiellonia | 1 | 2.30 | 1:0 | WIN |
13.12.2024 | Estudiantes L.P. - Argentinos Jrs | 3+ | 2.40 | 2:2 | WIN |
14.12.2024 | Nacional - Moreirense | 1 | 3.00 | 1:0 | WIN |
15.12.2024 | Volos - Asteras Tripolis | 1 | 2.20 | 2:1 | WIN |
16.12.2024 | Dunkerque - Caen | 1 | 2.00 | 3:1 | WIN |
17.12.2024 | Waalwijk - Cambuur | 1 | 2.20 | 4:1 | WIN |
18.12.2024 | Mirandes - Gijon | 1 | 2.40 | 1:1 | LOSE |
19.12.2024 | SK Rapid - FC Copenhagen | 1 | 2.60 | 3:0 | WIN |
20.12.2024 | Casa Pia - Arouca | 3+ | 2.60 | 3:1 | WIN |
21.12.2024 | Holstein Kiel - Augsburg | 1 | 3.40 | 5:1 | WIN |
22.12.2024 | K. Lierse S.K. - Lommel SK | 1 | 3.10 | 1:0 | WIN |
23.12.2024 | OFI Crete - Volos | 1 | 2.15 | 4:0 | WIN |
24.12.2024 | El Gaish - Zamalek | 3+ | 2.30 | 2:2 | WIN |
25.12.2024 | El Ismaily - Haras El Hodood | 3+ | 2.75 | 2:2 | WIN |
26.12.2024 | Pisa - Sassuolo | 1 | 3.00 | 3:1 | WIN |
27.12.2024 | Anderlecht - Dender | 4+ | 3.00 | 2:3 | WIN |
28.12.2024 | Iraq - Saudi Arabia | 3+ | 2.15 | 1:3 | WIN |
29.12.2024 | Pisa - Sassuolo | 1 | 3.00 | 3:1 | WIN |
30.12.2024 | Bologna - Verona | 3+ | 2.00 | 2:3 | WIN |
31.12.2024 | Scunthorpe - King’s Lynn | 3+ | 2.30 | 3:0 | WIN |
--- | --- | --- | --- | --- | --- |
01.01.2025 | QPR - Watford | 1 | 2.50 | 3:1 | WIN |
02.01.2025 | Vietnam - Thailand | 3+ | 2.25 | 2:1 | WIN |
03.01.2025 | Alanyaspor - Konyaspor | 3+ | 2.10 | 2:1 | WIN |
04.01.2025 | St Etienne - Reims | 1 | 3.40 | 3:1 | WIN |
05.01.2025 | Motherwell - Aberdeen | 1 | 2.75 | 2:0 | WIN |
06.01.2025 | QPR - Luton | 1 | 2.45 | 2:1 | WIN |
07.01.2025 | Crusaders - Larne | 3+ | 2.40 | 1:3 | WIN |
08.01.2025 | Antwerp - Royale Union SG | 4+ | 2.75 | 5:1 | WIN |
09.01.2025 | Al Riyadh – Al Khaleej | 3+ | 2.00 | 2:2 | WIN |
10.01.2025 | Arenteiro - Andorra | 1 | 2.25 | 3:0 | WIN |
11.01.2025 | Tenerife - Castellon | 1 | 2.90 | 2:0 | WIN |
12.01.2025 | Amedspor - Ankaragucu | 1 | 2.50 | 1:0 | WIN |
13.01.2025 | Pisa - Carrarese | 3+ | 2.30 | 2:1 | WIN |
14.01.2025 | West Ham - Fulham | 1 | 3.00 | 3:2 | WIN |
15.01.2025 | Union Berlin - Augsburg | 1 | 2.00 | 0:2 | LOSE |
16.01.2025 | Bragantino - Corinthians | 3+ | 2.35 | 1:2 | WIN |
17.01.2025 | Unirea Slobozia - Sepsi Sf. Gheorghe | 3+ | 2.35 | 3:2 | WIN |
18.01.2025 | Metz - Paris FC | 1 | 2.25 | 3:1 | WIN |
19.01.2025 | Nijmegen - Sittard | 4+ | 3.10 | 4:1 | WIN |
20.01.2025 | Como - Udinese | 1 | 2.10 | 4:1 | WIN |
21.01.2025 | Oxford Utd - Luton | 3+ | 2.50 | 3:2 | WIN |
22.01.2025 | Brusque - Chapecoense-SC | 3+ | 2.60 | 1:2 | WIN |
23.01.2025 | Petrojet - Al Masry | 3+ | 2.80 | 2:1 | WIN |
24.01.2025 | Chateauroux - Nimes | 3+ | 2.60 | 3:2 | WIN |
25.01.2025 | San Lorenzo - Talleres Cordoba | 1 | 3.60 | 1:0 | WIN |
26.01.2025 | St. Liege - Dender | 1 | 2.55 | 1:0 | WIN |
27.01.2025 | Petrolul - FC Botosani | 1 | 2.10 | 3:1 | WIN |
28.01.2025 | Rosario Central - Lanus | 3+ | 2.70 | 2:1 | WIN |
29.01.2025 | Lille - Feyenoord | 1 | 2.30 | 6:1 | WIN |
30.01.2025 | Guarani - General Caballero JLM | 1 | 2.05 | 2:1 | WIN |
31.01.2025 | Leuven - KV Mechelen | 1 | 2.35 | 1:0 | WIN |
--- | --- | --- | --- | --- | --- |
01.02.2025 | Regensburg - Hertha Berlin | 1 | 4.10 | 2:0 | WIN |
02.02.2025 | Chaves - Maritimo | 3+ | 2.10 | 1:1 | LOSE |
03.02.2025 | Slask Wroclaw - Piast Gliwice | 3+ | 2.50 | 1:3 | WIN |
04.02.2025 | Salford - Bromley | 3+ | 2.05 | 3:3 | WIN |
05.02.2025 | Noroeste - Ponte Preta | 3+ | 2.35 | 1:2 | WIN |
06.02.2025 | Winterthur - Zurich | 2 | 2.00 | 0:2 | WIN |
07.02.2025 | Villefranche - Nancy | 1 | 4.10 | 2:0 | WIN |
08.02.2025 | Stockport County - Barnsley | 1 | 2.05 | 2:1 | WIN |
09.02.2025 | Lecce - Bologna | X | 3.20 | 0:0 | WIN |
10.02.2025 | Torreense - Vizela | 3+ | 2.20 | 2:4 | WIN |
11.02.2025 | Barracas Central - Central Cordoba | 3+ | 3.20 | 3:3 | WIN |
12.02.2025 | Mirassol - Ponte Preta | 3+ | 2.25 | 1:2 | WIN |
13.02.2025 | Vikingur Reykjavik - Panathinaikos | 1 | 6.00 | 2:1 | WIN |
14.02.2025 | Gamba Osaka - Cerezo Osaka | 3+ | 2.20 | 2:5 | WIN |
15.02.2025 | Central Cordoba - Belgrano | 1 | 2.25 | 4:0 | WIN |
16.02.2025 | U. Magdalena - La Equidad | X | 3.10 | 0:0 | WIN |
17.02.2025 | Sarmiento Junin - Dep. Riestra | 3+ | 3.10 | 2:1 | WIN |
18.02.2025 | Morton - Hamilton | 1 | 2.20 | 2:0 | WIN |
19.02.2025 | Laferrere - Dock Sud | 3+ | 3.20 | 2:3 | WIN |
20.02.2025 | FCSB - PAOK | 1 | 2.80 | 2:0 | WIN |
21.02.2025 | Rennes - Reims | 1 | 2.20 | 1:0 | WIN |
22.02.2025 | Rijeka - D. Zagreb | 1 | 3.25 | 4:0 | WIN |
23.02.2025 | Ath Bilbao - Valladolid | 4+ | 2.75 | 7:1 | WIN |
24.02.2025 | Honved - Kozarmisleny SE | 1 | 2.30 | 5:0 | WIN |
25.02.2025 | Wigan - Huddersfield | 1 | 2.90 | 2:1 | WIN |
26.02.2025 | Modern Sport - El Gouna | 3+ | 3.20 | 2:3 | WIN |
27.02.2025 | Hvidovre IF - Fredericia | 1 | 2.35 | 1:0 | WIN |
28.02.2025 | Troyes - Bastia | 1 | 3.10 | 2:0 | WIN |
--- | --- | --- | --- | --- | --- |
01.03.2025 | Karlsruher SC - FC Koln | 1 | 3.60 | 1:0 | WIN |
02.03.2025 | Bari - Sampdoria | X | 3.00 | 1:1 | WIN |
03.03.2025 | U. Magdalena - Dep. Cali | 3+ | 2.70 | 2:2 | WIN |
04.03.2025 | Atl. Tucuman - Newells Old Boys | 3+ | 2.60 | 1:2 | WIN |
05.03.2025 | Fortaleza - Atl. Nacional | 3+ | 2.35 | 1:2 | WIN |
06.03.2025 | Bodo/Glimt - Olympiacos Piraeus | 1 | 2.45 | 3:0 | WIN |
07.03.2025 | Banfield - Argentinos Jrs | 3+ | 2.80 | 1:2 | WIN |
08.03.2025 | Verl - Arminia Bielefeld | 1 | 3.00 | 2:1 | WIN |
09.03.2025 | Roskilde - Vendsyssel | 1 | 2.70 | 3:1 | WIN |
10.03.2025 | Wisla Plock - Termalica B-B. | 1 | 2.35 | 3:0 | WIN |
11.03.2025 | Arezzo - Carpi | 2 | 3.00 | 0:1 | WIN |
12.03.2025 | Gimnasia Mendoza - Defensores Unidos | 3+ | 2.70 | 2:0 | LOSE |
13.03.2025 | Manchester Utd - Real Sociedad | 3+ | 2.10 | 4:1 | WIN |
14.03.2025 | St. Pauli - Hoffenheim | 1 | 2.25 | 1:0 | WIN |
15.03.2025 | Dunkerque - Metz | 3+ | 2.10 | 2:3 | WIN |
16.03.2025 | Kapfenberg - ASK Voitsberg | 1 | 3.30 | 3:0 | WIN |
17.03.2025 | Padova - Pergolettese | 3+ | 2.00 | 2:1 | WIN |
18.03.2025 | Kidderminster - Scunthorpe | 1 | 2.20 | 1:0 | WIN |
19.03.2025 | Central Africa - Madagascar | 3+ | 2.40 | 1:4 | WIN |
20.03.2025 | Sierra Leone - Guinea Bissau | 3+ | 2.60 | 3:1 | WIN |
21.03.2025 | Huachipato - O'Higgins | 1 | 3.75 | 2:1 | WIN |
22.03.2025 | Peterborough - Charlton | 1 | 3.10 | 3:0 | WIN |
23.03.2025 | Los Andes - Tristan Suarez | 1 | 2.40 | 2:0 | WIN |
24.03.2025 | Benevento - Picerno | 3+ | 2.10 | 0:0 | LOSE |
25.03.2025 | Cameroon - Libya | 3+ | 2.20 | 3:1 | WIN |
26.03.2025 | Guayaquil City - San Antonio | 3+ | 2.40 | 4:1 | WIN |
27.03.2025 | Sportivo Las Parejas - 9 de Julio Rafaela | 1 | 2.10 | 3:0 | WIN |
28.03.2025 | Zlin - Vlasim | BTTS | 2.10 | 2:1 | WIN |
29.03.2025 | Como - Empoli | X | 3.10 | 1:1 | WIN |
30.03.2025 | Le Havre - Nantes | 3+ | 2.25 | 3:2 | WIN |
31.03.2025 | Lecco - Giana Erminio | 1 | 2.40 | 1:0 | WIN |
--- | --- | --- | --- | --- | --- |
01.04.2025 | Wolves - West Ham | 1 | 2.30 | 1:0 | WIN |
02.04.2025 | Feyenoord - Groningen | 4+ | 3.25 | 4:1 | WIN |
03.04.2025 | FK Liepaja - Riga FC | 4+ | 2.45 | 2:5 | WIN |
04.04.2025 | Sturm Graz - SK Rapid | 1 | 2.50 | 2:0 | WIN |
05.04.2025 | FK Pardubice - Bohemians | 1 | 3.50 | 2:0 | WIN |
06.04.2025 | Panathinaikos - AEK Athens FC | 1 | 3.20 | 3:1 | WIN |
07.04.2025 | Leganes - Osasuna | BTTS | 2.05 | 1:1 | WIN |
08.04.2025 | Sutton - Rochdale | 1 | 2.75 | 1:0 | WIN |
09.04.2025 | Boluspor - Sakaryaspor | 3+ | 2.05 | 3:1 | WIN |
10.04.2025 | Fredericia - Horsens | 1 | 2.60 | 5:1 | WIN |
11.04.2025 | SJK - HJK | 1 | 3.10 | 1:0 | WIN |
12.04.2025 | Barnsley - Bolton | 1 | 4.00 | 4:1 | WIN |
13.04.2025 | Chaco For Ever - Gimnasia Jujuy | 3+ | 3.60 | 2:1 | WIN |
14.04.2025 | Atletico-MG - Vitoria | 3+ | 2.20 | 2:2 | WIN |
15.04.2025 | Limache - Deportes Iquique | 1 | 2.20 | 2:0 | WIN |
16.04.2025 | Vissel Kobe - Kawasaki Frontale | 1 | 2.45 | 2:1 | WIN |
17.04.2025 | Randers FC - Aarhus | 1 | 3.00 | 3:1 | WIN |
18.04.2025 | Blackburn - Millwall | 1 | 2.10 | 4:1 | WIN |
19.04.2025 | San Miguel - Quilmes | 3+ | 3.10 | 2:2 | WIN |
20.04.2025 | Fortaleza - Palmeiras | 3+ | 2.30 | 1:2 | WIN |
21.04.2025 | Girona - Betis | 2 | 2.75 | 1:3 | WIN |
22.04.2025 | Helsingborg - Vasteras SK | 1 | 2.55 | 2:0 | WIN |
23.04.2025 | Vis Pesaro - Spal | 3+ | 2.00 | 1:1 | LOSE |
24.04.2025 | Nueve de Octubre - Cumbaya | 3+ | 2.55 | 1:2 | WIN |
25.04.2025 | Jihlava - Slavia Prague B | 1 | 2.20 | 2:1 | WIN |
26.04.2025 | Bucheon FC 1995 - Incheon | 3+ | 2.20 | 1:3 | WIN |
27.04.2025 | Malaga - Castellon | 1 | 3.30 | 1:0 | WIN |
28.04.2025 | Godoy Cruz - Atl. Tucuman | 1 | 2.35 | 1:0 | WIN |
29.04.2025 | Sturm Graz II - First Vienna | 1 | 4.20 | 4:1 | WIN |
30.04.2025 | Mansfield - Peterborough | 1 | 2.20 | 4:2 | WIN |
--- | --- | --- | --- | --- | --- |
01.05.2025 | Ath Bilbao - Manchester Utd | 3+ | 2.30 | 0:3 | WIN |
02.05.2025 | Heidenheim - Bochum | 1 | 2.30 | 0:0 | LOSE |
03.05.2025 | Los Andes - Deportivo Madryn | 1 | 2.50 | 2:1 | WIN |
04.05.2025 | Chapecoense-SC - Criciuma | 3+ | 2.50 | 2:1 | WIN |
05.05.2025 | Nueva Chicago - CA Estudiantes | 1 | 2.70 | 2:1 | WIN |
06.05.2025 | Septemvri Sofia - Slavia Sofia | 3+ | 2.05 | 3:1 | WIN |
07.05.2025 | Machida - Kyoto | 3+ | 2.50 | 1:2 | WIN |
08.05.2025 | FC Gareji Sagarejo - Kolkheti 1913 | 3+ | 2.15 | 4:1 | WIN |
09.05.2025 | Dortmund II - Stuttgart II | 1 | 2.30 | 0:1 | LOSE |
10.05.2025 | Zaglebie - Widzew Lodz | 1 | 2.20 | 2:1 | WIN |
11.05.2025 | Newcastle - Chelsea | 1 | 2.20 | 2:0 | WIN |
12.05.2025 | Real Santander - Inter Palmira | 3+ | 2.15 | 0:3 | WIN |
13.05.2025 | East Fife - Annan | 1 | 2.00 | 3:2 | WIN |
14.05.2025 | Stockport County - Leyton Orient | 3+ | 2.35 | 1:1 | LOSE |
15.05.2025 | Charlton - Wycombe | 1 | 2.25 | 1:0 | WIN |
16.05.2025 | Quevilly Rouen - Sochaux | 1 | 2.10 | 1:0 | WIN |
17.05.2025 | La Equidad - Bucaramanga | 3+ | 2.30 | 1:4 | WIN |
18.05.2025 | Zwolle - Groningen | 1 | 2.00 | 2:0 | WIN |
19.05.2025 | Patronato - San Miguel | 1 | 2.80 | 2:1 | WIN |
20.05.2025 | Al Shabab - Al Ittihad | 2 | 3.40 | 2:3 | WIN |
21.05.2025 | Catanzaro - Spezia | 2 | 2.15 | 0:2 | WIN |
22.05.2025 | Yverdon - Zurich | 1 | 2.20 | 3:2 | WIN |
23.05.2025 | Jeju SK - Jeonbuk | 3+ | 2.00 | 0:0 | LOSE |
24.05.2025 | Envigado - Llaneros | 3+ | 2.30 | 1:2 | WIN |
25.05.2025 | Modern Sport - Al Ittihad | 1 | 2.80 | 1:0 | WIN |
26.05.2025 | FC Voluntari - Unirea Slobozia | 1 | 2.40 | 2:1 | WIN |
27.05.2025 | Botafogo SP - CRB | 3+ | 2.70 | 2:1 | WIN |
28.05.2025 | Ternana - L.R. Vicenza | 1 | 2.70 | 3:1 | WIN |
29.05.2025 | Quindio - Chico | 1 | 2.25 | 2:1 | WIN |
30.05.2025 | Recoleta - San Luis | 3+ | 2.40 | 3:1 | WIN |
31.05.2025 | Ranheim - Aalesund | 1 | 3.10 | 2:1 | WIN |
--- | --- | --- | --- | --- | --- |
01.06.2025 | Talleres (R.E) - Almirante Brown | 3+ | 3.40 | 1:2 | WIN |
02.06.2025 | Cruzeiro - Palmeiras | 3+ | 2.50 | 2:1 | WIN |
03.06.2025 | Boston River - Juventud | 3+ | 2.30 | 3:2 | WIN |
04.06.2025 | Valour - Vancouver FC | 1 | 2.30 | 3:1 | WIN |
05.06.2025 | Iraq - South Korea | 2 | 2.15 | 0:2 | WIN |
06.06.2025 | Paraguay - Uruguay | 1 | 2.75 | 2:0 | WIN |
07.06.2025 | Brown Adrogue - Villa Dalmine | 1 | 2.00 | 4:1 | WIN |
08.06.2025 | EPS - KPV Kokkola | 1 | 2.80 | 1:0 | WIN |
09.06.2025 | KFA - Grotta | 2 | 2.40 | 2:3 | WIN |
10.06.2025 | Namibia - Lesotho | 1 | 2.20 | 3:0 | WIN |
11.06.2025 | Alianza - Envigado | 3+ | 2.60 | 3:3 | WIN |
12.06.2025 | Ceramica Cleopatra - National Bank Egypt | 1 | 2.15 | 2:0 | WIN |
13.06.2025 | Gwangju FC - Seoul | 3+ | 2.50 | 1:3 | WIN |
14.06.2025 | Sligo Rovers - Waterford | 1 | 2.25 | 1:0 | WIN |
15.06.2025 | All Boys - Arsenal Sarandi | 3+ | 3.40 | 2:1 | WIN |
16.06.2025 | Nublense - A. Italiano | 3+ | 2.10 | 2:3 | WIN |
17.06.2025 | Magra - Constantine | 3+ | 2.40 | 2:1 | WIN |
18.06.2025 | Ind. Juniors - Atletico Vinotinto | 1 | 2.40 | 3:0 | WIN |
19.06.2025 | Liverpool M. - Penarol | 3+ | 2.10 | 3:2 | WIN |
20.06.2025 | Yupanqui - Sportivo Barracas | 3+ | 2.25 | 1:1 | LOSE |
21.06.2025 | Ehime - Renofa Yamaguchi | 1 | 3.70 | 2:0 | WIN |
22.06.2025 | CA Mitre - Temperley | 3+ | 3.60 | 2:2 | WIN |
23.06.2025 | Waterford - Shelbourne | 3+ | 2.10 | 2:2 | WIN |
24.06.2025 | Goias - Athletic Club | 3+ | 2.15 | 1:2 | WIN |
25.06.2025 | Honduras - Curacao | 1 | 2.20 | 2:1 | WIN |
26.06.2025 | Always Ready - The Strongest | 1 | 2.05 | 2:1 | WIN |
27.06.2025 | KuPS - HJK | 1 | 2.50 | 3:0 | WIN |
28.06.2025 | Temperley - Chaco For Ever | 3+ | 3.40 | 2:2 | WIN |
29.06.2025 | Athletic Club - Remo | 3+ | 2.40 | 1:2 | WIN |
30.06.2025 | U. Cluj (Rou) - Sigma Olomouc (Cze) | 2 | 2.20 | 1:3 | WIN |
--- | --- | --- | --- | --- | --- |
01.07.2025 | Cerro Largo - River Plate | 3+ | 2.60 | 2:2 | WIN |
02.07.2025 | Vissel Kobe - Sanfrecce Hiroshima | 1 | 2.55 | 1:0 | WIN |
03.07.2025 | Afturelding - Breidablik | 4+ | 2.20 | 2:2 | WIN |
04.07.2025 | Encarnacion FC - Independiente FBC | 1 | 2.20 | 3:0 | WIN |
05.07.2025 | CD Santa Cruz - Deportes Temuco | 1 | 2.10 | 2:0 | WIN |
06.07.2025 | Ferroviaria - Vila Nova FC | 3+ | 2.60 | 1:3 | WIN |
07.07.2025 | |||||
DATE | MATCHES | PICK | ODD | FT | W/L |
Note: Horizontal scrolling is enabled on mobile devices. Click the table, and drag it to left or right.
For the archives of 1,360+ fixed VIP matches, visit – ‘Fixed VIP Matches Monthly Subscriptions 1X2 – Archives‘.