HALFTIME – FULL-TIME FIXED MATCHES
This category, Halftime – Fulltime is 100% fixed and sure football games which we have information directly from the clubs.
Mostly, the clubs have financial problems, and they sell the matches.
So, these are leaked VIP fixed matches!
These matches are mostly played single HT-FT (2/1, 1/2, 1/x, 2/x) – the odds start from
15.00 – 50.00.
Never practice combining these matches with your other predictions, because only these matches are 100% fixed matches!
Every weekend, we have only one match of this caliber (leaked fixed match), and they are limited.
NEXT MATCH: Saturday – 07.10.2023
Pick: 2/1, 1/2, 1/x, 2/x
Odds: 15.00 – 45.00
Contact WhatsApp: +49 163 687 9921
Contact E-mail: fixedvipmatches81@yahoo.com
DATE | MATCH | PICK | ODD | HT-FT |
---|---|---|---|---|
07.10.2023 | ??? - ??? | ??? - ??? | ??? - ??? | ??? - ??? |
30.09.2023 | Istanbulspor AS - Antalyaspor | 1/2 | 23.00 | 1:0/1:2 |
23.09.2023 | Bohemians - Sigma Olomouc | 2/1 | 26.00 | 1:2/3:2 |
16.09.2023 | Ingolstadt - Munich 1860 | 2/1 | 21.00 | 0:1/2:1 |
09.09.2023 | Salford - Walsall | 1/2 | 29.00 | 1:0/1:2 |
02.09.2023 | Chrudim - Vyskov | 2/1 | 29.00 | 0:1/2:1 |
26.08.2023 | Preston - Swansea | 2/1 | 26.00 | 0:1/2:1 |
19.08.2023 | Dumbarton - Forfar Athletic | 2/1 | 29.00 | 0:1/3:1 |
12.08.2023 | Wigan - Northampton | 2/1 | 29.00 | 0:1/2:1 |
05.08.2023 | Wealdstone - York City | 2/1 | 29.00 | 0:1/2:1 |
29.07.2023 | FC Hermannstadt - UTA Arad | 2/1 | 29.00 | 0:1/2:1 |
22.07.2023 | Piast Gliwice - Lech Poznan | 1/2 | 34.00 | 1:0/1:2 |
15.07.2023 | Clyde - Hamilton | 1/2 | 21.00 | 1:0/1:3 |
08.07.2023 | Varnamo - Djurgarden | 1/2 | 23.00 | 1:0/1:2 |
01.07.2023 | Victoriano A. - Claypole | 1/2 | 29.00 | 1:0/1:2 |
24.06.2023 | Ranheim - Mjondalen | 1/2 | 29.00 | 2:1/2:3 |
17.06.2023 | AE Altos - Amazonas | 1/2 | 34.00 | 2:1/2:3 |
10.06.2023 | Vitoria ES - Nova Iguacu | 2/1 | 26.00 | 0:1/3:2 |
03.06.2023 | S. Rzeszow - Skra | 2/1 | 21.00 | 0:1/2:1 |
27.05.2023 | TPS - SalPa | 2/1 | 23.00 | 0:1/2:1 |
20.05.2023 | Ferencvaros - Debrecen | 1/2 | 41.00 | 1:0/1:3 |
13.05.2023 | KPV Kokkola - JaPS | 1/2 | 29.00 | 1:0/1:2 |
06.05.2023 | Estrela - Moreirense | 1/2 | 30.00 | 1:0/2:4 |
29.04.2023 | Morecambe - Lincoln | 2/1 | 29.00 | 0:1/3:2 |
22.04.2023 | Taunton - Worthing | 2/1 | 31.00 | 1:2/3:2 |
15.04.2023 | Trofense - Tondela | 1/2 | 29.00 | 1:0/1:2 |
08.04.2023 | All Boys - Alvarado | 2/1 | 29.00 | 0:1/2:1 |
01.04.2023 | Tombense - Villa Nova MG | 2/1 | 26.00 | 1:2/3:2 |
25.03.2023 | Barrow - AFC Wimbledon | 2/1 | 29.00 | 0:1/2:1 |
18.03.2023 | Southend - Aldershot | 1/2 | 41.00 | 1:0/1:2 |
11.03.2023 | Olbia - Imolese | 1/2 | 41.00 | 1:0/1:2 |
04.03.2023 | Burgos CF - Granada CF | 1/2 | 34.00 | 1:0/1:3 |
25.02.2023 | Morton - Cove Rangers | 2/1 | 23.00 | 0:1/2:1 |
18.02.2023 | Arka Gdynia - Wisla | 1/2 | 26.00 | 1:0/1:3 |
11.02.2023 | San Martin T. - All Boys | 2/1 | 29.00 | 0:1/2:1 |
04.02.2023 | Kelty Hearts - Falkirk | 1/2 | 23.00 | 1:0/1:2 |
28.01.2023 | Wealdstone - Gateshead | 1/2 | 26.00 | 1:0/1:2 |
21.01.2023 | Kasimpasa - Basaksehir | 1/2 | 26.00 | 1:0/1:3 |
14.01.2023 | Fleetwood - Oxford Utd | 1/2 | 26.00 | 1:0/1:2 |
07.01.2023 | Curzon Ashton - Buxton | 2/1 | 26.00 | 0:1/2:1 |
01.01.2023 | Forest Green - Port Vale | 1/2 | 31.00 | 1:0/1:3 |
26.12.2022 | Altrincham - FC Halifax | 2/1 | 26.00 | 0:1/2:1 |
17.12.2022 | Charlton - Bristol Rovers | 1/2 | 30.00 | 1:0/1:2 |
10.12.2022 | SG Wattenscheid - Ahlen | 2/1 | 26.00 | 0:2/4:3 |
03.12.2022 | Viitorul Tg. Jiu - Ripensia Timisoara | 2/1 | 26.00 | 0:1/3:1 |
26.11.2022 | Bradford PA - Boston Utd | 2/1 | 30.00 | 0:1/2:1 |
19.11.2022 | York City - Wealdstone | 1/2 | 34.00 | 1:0/1:2 |
12.11.2022 | Wigan - Blackpool | 2/1 | 29.00 | 0:1/2:1 |
05.11.2022 | Sampaio Correa - Londrina | 2/1 | 30.00 | 0:1/2:1 |
29.10.2022 | Ancona - Lucchese | 2/1 | 26.00 | 0:1/2:1 |
22.10.2022 | Bocholt - Lippstadt | 1/2 | 29.00 | 1:0/1:3 |
15.10.2022 | Freiburg II - Mannheim | 2/1 | 26.00 | 0:1/3:2 |
08.10.2022 | Ascoli - Modena | 1/2 | 34.00 | 1:0/1:2 |
01.10.2022 | Andorra - Levante | 2/1 | 36.00 | 0:1/3:1 |
24.09.2022 | Northampton - Stockport County | 2/1 | 34.00 | 0:1/2:1 |
17.09.2022 | Oldham - Eastleigh | 2/1 | 26.00 | 1:2/3:2 |
10.09.2022 | San Felipe - S. Wanderers | 1/2 | 34.00 | 1:0/2:3 |
03.09.2022 | Teplice - Jablonec | 2/1 | 26.00 | 1:2/3:2 |
27.08.2022 | Eastleigh - Southend | 2/1 | 34.00 | 0:1/2:1 |
20.08.2022 | Sabah Baku - Neftci Baku | 2/1 | 26.00 | 0:1/2:1 |
13.08.2022 | Stomil Olsztyn - Polkowice | 2/1 | 26.00 | 0:1/2:1 |
06.08.2022 | Oliveirense - Mafra | 2/1 | 34.00 | 0:1/3:1 |
30.07.2022 | Delfin - Guayaquil City | 1/2 | 41.00 | 1:0/1:3 |
23.07.2022 | Santa Cruz - Oriente Petrolero | 2/1 | 29.00 | 0:1/2:1 |
16.07.2022 | Ypiranga FC - Botafogo PB | 1/2 | 41.00 | 1:0/1:2 |
09.07.2022 | Laferrere - El Porvenir | 2/1 | 29.00 | 0:1/2:1 |
02.07.2022 | Dep. Merlo - Canuelas | 2/1 | 31.00 | 0:1/2:1 |
25.06.2022 | Haugesund - Viking | 2/1 | 29.00 | 1:2/4:2 |
18.06.2022 | Lagarto - Sergipe | 2/1 | 29.00 | 0:1/2:1 |
11.06.2022 | Polonia Warszawa - Legionowo | 2/1 | 26.00 | 0:1/3:2 |
04.06.2022 | Alianza Huanuco - Comerciantes Unidos | 1/2 | 34.00 | 1:0/1:2 |
28.05.2022 | Villa San Carlos - Argentino de Quilmes | 1/2 | 41.00 | 1:0/1:2 |
21.05.2022 | Operario - Ituano | 2/1 | 34.00 | 0:1/3:2 |
14.05.2022 | Politehnica Timisoara - FC Brasov | 1/2 | 34.00 | 1:0/1:2 |
07.05.2022 | Wealdstone - King’s Lynn | 2/1 | 23.00 | 0:1/2:1 |
30.04.2022 | Bari - Sudtirol | 1/2 | 29.00 | 1:0/1:2 |
23.04.2022 | Woking - Wrexham | 2/1 | 46.00 | 0:1/2:1 |
16.04.2022 | Kocaelispor - Bandirmaspor | 2/1 | 34.00 | 0:1/2:1 |
09.04.2022 | Ulsan Hyundai - Daegu | 2/1 | 25.00 | 0:1/3:1 |
02.04.2022 | Barrow - Port Vale | 1/2 | 34.00 | 1:0/1:2 |
26.03.2022 | Rain/Lech - Heimstetten | 2/1 | 25.00 | 1:2/4:2 |
19.03.2022 | Raith - Inverness | 1/2 | 34.00 | 2:1/2:3 |
12.03.2022 | Verl - Mannheim | 1/2 | 26.00 | 1:0/1:3 |
05.03.2022 | Rotherham - MK Dons | 1/2 | 34.00 | 1:0/1:2 |
26.02.2022 | Paris FC - Sochaux | 2/1 | 29.00 | 0:1/3:1 |
19.02.2022 | Scunthorpe - Rochdale | 1/2 | 26.00 | 1:0/1:2 |
12.02.2022 | Leuven - Cercle Brugge KSV | 2/1 | 26.00 | 1:2/3:2 |
05.02.2022 | Notts Co - Grimsby | 1/2 | 31.00 | 1:0/1:2 |
29.01.2022 | Bradford City - Crawley | 1/2 | 41.00 | 1:0/1:2 |
22.01.2022 | Plymouth - Lincoln | 1/2 | 34.00 | 1:0/1:2 |
15.01.2022 | Gillingham - Burton | 1/2 | 26.00 | 1:0/1:3 |
08.01.2022 | Tonbridge - Hungerford | 2/1 | 25.00 | 0:1/2:1 |
01.01.2022 | Worthing - Horsham FC | 2/1 | 21.00 | 0:1/3:1 |
26.12.2021 | Mansfield - Hartlepool | 2/1 | 29.00 | 0:1/3:2 |
18.12.2021 | Kasimpasa – Sivasspor | 1/2 | 29.00 | 1:0/1:3 |
11.12.2021 | Viktoria Koln - Braunschweig | 1/2 | 29.00 | 1:0/1:2 |
04.12.2021 | Palestino - Nublense | 1/2 | 30.00 | 1:0/1:4 |
27.11.2021 | Ceske Budejovice - Slovacko | 2/1 | 31.00 | 0:1/3:2 |
20.11.2021 | Peterhead - Queen's Park | 2/1 | 34.00 | 0:1/2:1 |
13.11.2021 | Bristol Rovers - Northampton | 2/1 | 34.00 | 0:1/2:1 |
06.11.2021 | Admira - Ried | 1/2 | 34.00 | 1:0/1:2 |
30.10.2021 | Ypiranga FC - Novorizontino | 2/1 | 26.00 | 0:1/3:2 |
23.10.2021 | Hartlepool - Harrogate | 2/1 | 29.00 | 0:2/3:2 |
16.10.2021 | Nancy - Guingamp | 2/1 | 29.00 | 0:1/2:1 |
09.10.2021 | Sutton - Port Vale | 2/1 | 34.00 | 1:2/4:3 |
02.10.2021 | Accrington - Ipswich | 2/1 | 34.00 | 0:1/2:1 |
25.09.2021 | Walsall - Bristol Rovers | 1/2 | 34.00 | 1:0/1:2 |
18.09.2021 | Liberec - Mlada Boleslav | 2/1 | 29.00 | 0:1/2:1 |
11.09.2021 | Inverness - Partick Thistle | 2/1 | 26.00 | 0:1/3:1 |
04.09.2021 | AFC Wimbledon - Oxford United | 2/1 | 26.00 | 0:1/3:1 |
28.08.2021 | FC Rapid Bucuresti - Univ. Craiova | 1/2 | 34.00 | 1:0/1:2 |
21.08.2021 | Estrela - SC Farense | 2/1 | 34.00 | 0:1/3:1 |
14.08.2021 | Lincoln - Fleetwood | 2/1 | 26.00 | 0:1/2:1 |
07.08.2021 | KV Mechelen - Eupen | 1/2 | 29.00 | 1:0/1:3 |
31.07.2021 | Honved - Debrecen | 1/2 | 29.00 | 1:0/1:4 |
24.07.2021 | Lokomotiv Moscow - Arsenal Tula | 2/1 | 26.00 | 0:1/2:1 |
17.07.2021 | Newells Old Boys - Talleres Cordoba | 2/1 | 34.00 | 0:2/3:2 |
10.07.2021 | Notvikens IK - Stode | 2/1 | 31.00 | 0:2/3:2 |
03.07.2021 | Caucaia - ABC | 2/1 | 41.00 | 0:2/3:2 |
26.06.2021 | Smorgon - FC Gomel | 1/2 | 23.00 | 1:0/1:2 |
19.06.2021 | KuPS - Honka | 2/1 | 23.00 | 0:1/2:1 |
12.06.2021 | Stjarnan - Valur | 2/1 | 34.00 | 0:1/2:1 |
05.06.2021 | NK Bistrica – Rogaska | 1/2 | 30.00 | 1:0/1:2 |
29.05.2021 | SfB-Oure – Holbaek | 1/2 | 20.00 | 1:0/2:3 |
22.05.2021 | Hereford – Hornchurch | 1/2 | 34.00 | 1:0/1:2 |
15.05.2021 | Lugo – Mirandes | 2/1 | 34.00 | 0:1/2:1 |
08.05.2021 | Montrose – Morton | 2/1 | 34.00 | 0:1/2:1 |
01.05.2021 | Leyton Orient – Carlisle | 1/2 | 29.00 | 2:1/2:3 |
24.04.2021 | Altrincham – Barnet | 1/2 | 36.00 | 2:1/2:3 |
17.04.2021 | Cagliari – Parma | 2/1 | 30.00 | 1:2/4:3 |
10.04.2021 | Bolton – Harrogate | 2/1 | 26.00 | 0:1/2:1 |
03.04.2021 | Renate – Olbia | 1/2 | 36.00 | 1:0/1:2 |
27.03.2021 | Dundee FC – Dunfermline | 2/1 | 23.00 | 1:2/3:2 |
20.03.2021 | Duisburg – Turkgucu Munchen | 2/1 | 26.00 | 0:2/3:2 |
13.03.2021 | Swindon – Gillingham | 1/2 | 26.00 | 1:0/1:3 |
06.03.2021 | Hansa Rostock – Kaiserslautern | 2/1 | 26.00 | 0:1/2:1 |
27.02.2021 | Birmingham – QPR | 2/1 | 34.00 | 0:1/2:1 |
20.02.2021 | Venezia – Entella | 2/1 | 26.00 | 1:2/3:2 |
13.02.2021 | Dunkerque – Nancy | 1/2 | 34.00 | 1:0/1:2 |
06.02.2021 | Feirense – Vilafranquense | 2/1 | 26.00 | 0:1/2:1 |
30.01.2021 | Mirandes B – Numancia B | 2/1 | 34.00 | 0:1/2:1 |
23.01.2021 | Viktoria Koln – Mannheim | 1/2 | 26.00 | 1:0/1:2 |
09.01.2021 | Cambridge Utd – Harrogare | 2/1 | 26.00 | 0:1/2:1 |
02.01.2021 | Huddersfield – Reading | 1/2 | 34.00 | 1:0/1:2 |
26.12.2020 | Morecambe – Grimsby | 2/1 | 23.00 | 0:1/3:1 |
19.12.2020 | St. Mirren – St Johnstone | 2/1 | 34.00 | 1:2/3:2 |
DATE | MATCH | PICK | ODD | HT-FT |
Note: Horizontal scrolling is enabled on mobile devices. Click the table, and drag it to left or right.